Airport Ranch
  • HOME
  • About
    • GALLERY
    • VIDEOS
  • WINE GRAPES
    • OUR VINEYARD
    • Grape Data 2023
    • Historical Data -2022
  • BULK WINE
    • CUSTOM BOTTLING
    • OUR BRANDS
  • CONTACT

Grape Data - Harvest 2023

DATE BLOCK VARIETY BRIX PH TA CLST WEIGHT
10/16/23 A8 Cab Sauv 24.2 3.66 5.1  
10/16/23 C1 Cab Sauv 5-87 24.4 3.77 4.9  
10/16/23 C1 Cab Sauv 88-129 24.1 3.69 4.5  
10/16/23 E5 Cab Sauv OLD 21.1 3.54 5.1  
10/16/23 E5 Cab Sauv Young 23.2 3.68 4.5  
10/16/23 I2 Cab Sauv 1-90 23 3.53 5.7  
10/16/23 I2 Cab Sauv North 59-120 22.8 3.49 5.6  
10/16/23 I6 Chardonnay 20.2 3.36 7.2  
10/16/23 J2 Cab Franc 25 3.61 4.6  
10/16/23 J2 Petit verdot 22.5 3.16 7.9  
10/16/23 J3 Cab Franc 25.1 3.68 4.6  
10/16/23 J4 Cab Sauv 20.1 3.4 6.6  
10/16/23 J4 Mourvedre Double 20.7 3.39 5.9  
10/16/23 J7 Cab Sauv 1-90 23.6 3.6 4.9  
10/9/23 A2 Chardonnay 21.1 3.6 5.1  
10/9/23 A8 Cab Sauv 23.6 3.66 4.9  
10/9/23 A8 Petit verdot 25.4 3.41 6.9  
10/9/23 C1 Cab Franc 26.6 3.71 3.9  
10/9/23 C1 Cab Sauv North 1-20 24 3.62 4.5  
10/9/23 C1 Cab Sauv 5-87 23.7 3.56 4.9  
10/9/23 C1 Cab Sauv 88-129 24.2 3.69 5.2  
10/9/23 E2 Chardonnay 23.3 3.49 6  
10/9/23 E5 Cab Sauv OLD 22 3.49 5.8  
10/9/23 E5 Cab Sauv Young 23.8 3.64 5.6  
10/9/23 G5 Syrah Baby 25 3.73 4.1  
10/9/23 H4 Cab Sauv 23.7 3.66 4.5  
10/9/23 H4 Merlot 23.9 3.7 4.9  
10/9/23 I2 Cab Sauv 1-90 22.9 3.49 5.5  
10/9/23 I2 Cab Sauv 59-120 23.1 3.52 4.7  
10/9/23 I6 Chardonnay 20.1 3.46 7.2  
10/9/23 J2 Cab Franc 23.5 3.59 4.7  
10/9/23 J2 Dolcetto 21.1 3.51 4.7  
10/9/23 J2 Malbec Grafted 1-2 23.7 3.64 4.9  
10/9/23 J2 Malbec Grafted 1-2-3 23.4 3.56 4.5  
10/9/23 J2 Malbec Regular 3-6 24.7 3.66 4.6  
10/9/23 J2 Malbec Reserve 25.1 3.69 3.9  
10/9/23 J2 Petit verdot 23.3 3.17 7.2  
10/9/23 J3 Cab Franc 24.1 3.58 4.8  
10/9/23 J4 Cab Franc 26 3.62 3.9  
10/9/23 J4 Cab Sauv 22.6 3.56 4.6  
10/9/23 J4 Grenache 27.7 3.77 4.6  
10/9/23 J4 Mourvedre Double 21.2 3.33 4.9  
10/9/23 J4 Mourvedre Single 21.6 3.62 5.3  
10/9/23 J5 Sangiovese VCR 24.2 3.37 5.8  
10/9/23 J5 Sangiovese Clone 3  25.8 3.42 5.7  
10/9/23 J7 Cab Franc 25.5 3.69 3.8  
10/9/23 J7 Cab Sauv 1-90 23.8 3.61 4.9  
10/4/23 A2 Chardonnay 20.3 3.52 6.3  
10/4/23 Dennis Merlot 25.2 3.77 3.9  
10/4/23 J2 Malbec Grafted 1-2 21 3.46 4.9  
10/4/23 J2 Malbec Grafted 1-2-3 23.9 3.58 4.7  
10/4/23 J2 Petit verdot 21.3 3.08 8.4  
10/4/23 J4 Grenache 27 3.77 4.4  
10/4/23 J4 Mourvedre Single 21.4 3.31 5.2  
10/4/23 J4 Petit verdot 25.4 3.4 5.5  
10/4/23 J5 Grenache 26.1 3.68 5  
10/4/23 J5 Sangiovese Clone 3  24.5 3.31 5.4  
10/4/23 J5 Sangiovese VCR 22.4 3.33 6.3  
10/4/23 J6 Riesling 19.4 3.18 8  
10/4/23 J7 Cab Sauv 1-90 22.2 3.49 4.9  
10/4/23 J7 Cab Sauv 91-111 24 3.71 4  
10/4/23 J7 Syrah 23.8 3.8 4.7  
10/4/23 L3 Grenache 27.7 3.88 3.9  
10/4/23 Killian Merlot 23.8 3.61 4.5  
10/4/23 Kirk Syrah 23.5 3.66 4.2  
10/2/23 A8 Cab Sauv 23.2 3.59 4.8    
10/2/23 A8 Petit verdot 24.7 3.29 7  
10/2/23 C1 Cab Franc 26.1 3.65 4.2  
10/2/23 C1 Cab Sauv 5-87 22.5 3.54 4.9  
10/2/23 C1 Cab Sauv 88-129 23.1 3.58 5.1  
10/2/23 C1 Cab Sauv North 23.5 3.61 4.9  
10/2/23 C4 Pinot Gris 20.4 3.38 6.2  
10/2/23 D5 Chardonnay 23.1 3.54 4.9  
10/2/23 E5 Cab Sauv OLD 21.9 3.49 5.4  
10/2/23 E5 Cab Sauv Young 22.7 3.51 5.3  
10/2/23 G5 Syrah Baby 23.8 3.66 4.4  
10/2/23 G5 Syrah Old 69+ 24.6 3.77 4.2  
10/2/23 H4 Cab Sauv 22.4 3.51 4.9  
10/2/23 H4 Merlot 23 3.6 4.6  
10/2/23 I2 Cab Sauv 1-90 22 3.35 7  
10/2/23 I2 Cab Sauv 59-120 22.1 3.39 6.6  
10/2/23 I6 Chardonnay 19.7 3.34 8.1  
10/2/23 J2 Cab Franc 25.5 3.61 4.4  
10/2/23 J2 Dolcetto 19 3.41 5  
10/2/23 J2 Malbec Reserve 23.3 3.51 4.6  
10/2/23 J2 Malbec Standard 23.4 3.5 4.7  
10/2/23 J2 Petit verdot 20.7 3.09 8.6  
10/2/23 J2 Viognier 23.7 3.41 4.7  
10/2/23 J3 Cab Franc 23.6 3.57 4.6  
10/2/23 J3 Syrah 23.3 3.64 4.3  
10/2/23 J4 Cab Franc 25.4 3.65 3.9  
10/2/23 J4  Mourvedre Double 19.7 3.39 4.7  
10/2/23 J4 Barbera 25.9 3.25 8  
10/2/23 J4 Chardonnay 23.3 3.51 6.3  
10/2/23 J4 Cab Sauv 21.9 3.49 5.4  
9/29/23 A8 Cab Sauv 22.5 3.57 4.9  
9/29/23 A8 Petit Verdot 23.6 3.31 6.7  
9/29/23 C1 Cab Sauv North 22.4 3.45 5  
9/29/23 C1 Cab Sauv 5-87 22.3 3.39 5.3  
9/29/23 C1 Cab Sauv 88-129 22.5 3.44 5  
9/29/23 Dennis Merlot 24.5 3.71 4.6  
9/29/23 E5 Cab Sauv Young 22.2 3.52 4.9  
9/29/23 E5 Cab Sauv OLD 21.5 3.49 5.1  
9/29/23 I2 Cab Sauv South 1-90 21 3.36 6.2  
9/29/23 I2 Cab Sauv North 59-120 21.6 3.39 5.8  
9/29/23 J2 Dolcetto 19.5 3.67 4.6  
9/29/23 J2 Malbec Grafted 1-2 21.9 3.59 5.6  
9/29/23 J2 Malbec Grafted 1-2-3 22.5 3.58 5.2  
9/29/23 J2 Malbec Regular 3-6 23.1 3.61 4.9  
9/29/23 J2 Malbec Reserve 23.3 3.62 4.7  
9/29/23 J2 Petit Verdot 20.5 3.27 8  
9/29/23 J4 Barbera 25 3.11 7.6    
9/29/23 J4 Cab Sauv 21.2 3.44 5.1  
9/29/23 J4 Mourvedre Single 19 3.32 5.7  
9/29/23 J4 Mourvedre Double 19 3.36 5.2  
9/29/23 J4 Petit Verdot 25.2 3.2 5.9  
9/29/23 J7 Cab Sauv 22.4 3.51 5.3  
9/29/23 Killian Merlot 22.7 3.57 4.2  
9/28/23 A2 Chardonnay 20.9 3.44 6.2  
9/28/23 C1 Cab Franc 22.2 3.39 5.6  
9/28/23 C3 Chardonnay 21 3.41 7.7  
9/28/23 C3 Pinot Gris 21.1 3.43 5.7  
9/28/23 C4 Pinot Gris 20.2 3.44 6.5  
9/28/23 D5 Chardonnay 23.2 3.48 5.2  
9/28/23 E2 Chardonnay 21.2 3.42 6  
9/28/23 E5 Semillion 22.8 3.53 4.9  
9/28/23 E5 Tempranillo 24 3.79 4.4  
9/28/23 G5 Syrah Young 1-68 23.8 3.66 4.7  
9/28/23 G5 Syrah Old 69+ 23.3 3.64 4.6  
9/28/23 H4 Merlot 23.8 3.61 4.9  
9/28/23 H4 Cab Sauv 22.3 3.58 5.2  
9/28/23 I6 Chardonnay 19.1 3.39 8  
9/28/23 J2 Cab Franc 22.6 3.49 5.4  
9/28/23 J2 Viognier 19.1 3.23 6  
9/28/23 J3 Cab Franc 23.4 3.61 4.7  
9/28/23 J3 Syrah 23.1 3.69 4.9  
9/28/23 J4 Cab Franc 23.7 3.61 4.6  
9/28/23 J4 Chardonnay 23 3.52 5.5  
9/28/23 J4 Grenache 25 3.58 4.7  
9/28/23 J5 Grenache 24.5 3.61 5.1  
9/28/23 J5 Sangiovese Clone 3  23 3.29 6.2  
9/28/23 J5 Sangiovese VCR 20 3.24 6.4  
9/28/23 J6 Merlot 24.1 3.69 4.2  
9/28/23 J7 Cab Franc 23.1 3.59 4.4  
9/28/23 J7 Syrah 23.9 3.69 4.8  
9/28/23 Kirk Syrah 23 3.53 5.5  
9/22/23 A8 Merlot 24.8 3.7 4.6  
9/22/23 A8 Petit Verdot 23.6 3.31 7.8  
9/22/23 Killian Merlot 24 3.79 4.4  
9/22/23 J2 Malbec Grafted 2 Row 21.6 3.4 6.1  
9/22/23 J2 Malbec Grafted 3 row 23 3.59 5.3  
9/22/23 J2 Malbec Regular 23.5 3.57 4.9  
9/22/23 J2 Viognier 20.5 3.39 6.4  
9/22/23 J3 Cab Franc 24.9 3.69 5.5  
9/22/23 J5 Grenache 24.4 3.55 5.7  
9/22/23 J6 Riesling 19.2 3.24 8.1  
9/22/23 J6 Merlot 23.4 3.57 4.7  
9/22/23 J7 Syrah 23 3.7 4.8  
9/20/23 A2 Chardonnay 20.9 3.45 6.3  
9/20/23 A8  Cab Sauv 22.3 3.49 5.1  
9/20/23 A8 Merlot No Sample      
9/20/23 A8 Petit Verdot No Sample      
9/20/23 C1 Cab Franc 23.8 3.5 5  
9/20/23 C1 Cab Sauv 5-87 22.3 3.37 5.7  
9/20/23 C1 Cab Sauv 88-129 22.8 3.44 5.2  
9/20/23 C1 Cab Sauv North 21.9 3.41 5.5  
9/20/23 C1 Merlot 24.3 3.55 4.9  
9/20/23 C3 Chardonnay 20.1 3.32 8  
9/20/23 C3 Pinot Gris 20.3 3.32 6.6  
9/20/23 C4 Pinot Gris 19.6 3.29 6.8  
9/20/23 D5 Chardonnay 22.6 3.48 4.7  
9/20/23 E2 Chardonnay 22.4 3.42 6.3  
9/20/23 E5 Cab Sauv OLD 20.9 3.42 5.6  
9/20/23 E5 Cab Sauv Young 22.9 3.41 4.9  
9/20/23 E5 Tempranillo 24.4 3.77 4.3  
9/20/23 G5 Syrah Baby 23.5 3.59 4.9  
9/20/23 G5 Syrah Old 69+ 23.7 3.53 4.7  
9/20/23 H4 Cab Sauv 21.6 3.55 4.9  
9/20/23 H4 Merlot 23 3.54 5.2  
9/20/23 I2 Cab Sauv 1-90 20.7 3.33 5.6  
9/20/23 I2 Cab Sauv 59-120 21.6 3.41 5.2  
9/20/23 I6 Chardonnay 19.5 3.39 7  
9/20/23 J2 Cab Franc 22.7 3.53 5.8  
9/20/23 J2 Dolcetto 19 3.35 6.2  
9/20/23 J2 Malbec Reserve 22.7 3.59 5.5  
9/18/23 A2 Chardonnay 20.5 3.41 6.5  
9/18/23 A8 Merlot 23.8 3.59 5.5  
9/18/23 C1 Cab Sauv 88-129 21.8 3.3 7  
9/18/23 D2 Merlot 25.4 3.71 4.6  
9/18/23 D3 Pinot Gris 22.6 3.36 6.6  
9/18/23 Dennis Merlot 25.1 3.57 5.4  
9/18/23 G3 Pinot Gris 22.4 3.33 5.5  
9/18/23 G4  Sangiovese 22.7 3.22 6.3  
9/18/23 H4 Merlot 22.4 3.57 5.1  
9/18/23 I2 Cab Sauv North 20.4 3.16 8.2  
9/18/23 I2 Cab Sauv South 1-90 20 3.18 8.6  
9/18/23 I6 Riesling 21.5 3.18 7.9  
9/18/23 J2 Syrah 21.2 3.55 5.4  
9/18/23 J3 Syrah 22.9 3.51 5.1  
9/18/23 J5 Sangiovese Clone 2 22.9 3.21 6.5  
9/18/23 J5 Merlot 23.9 3.52 4.4  
9/18/23 J6 Merlot 24.7 3.66 4.6  
9/18/23 J7 Merlot Bottom (112) 24.9 3.71 4.1  
9/18/23 J7 Merlot Top 24.4 3.69 4.3  
9/18/23 J7  Riesling 19.6 3.09 9.1  
9/15/23 D3 Pinot Gris 21.6 3.32 6.6  
9/15/23 J3 Syrah Regular 20.8 3.49 6.4  
9/15/23 J3 Syrah 20-36 21.7 3.51 5.8  
9/15/23 L3 Sangiovese 24.1 3.32 6.5  
9/13/23 E2 Chardonnay 21.3 3.4 6.4  
9/13/23 G3 Pinot Gris 20.8 3.32 6.2  
9/13/23 I2 Sauv Blanc 22.1 3.35 7.1  
9/13/23 J2 Malbec Grafted 2 Row 21.3 3.29 6.8  
9/13/23 J2 Malbec Grated 3 Row 21.5 3.33 6.4  
9/13/23 J2 Malbec Reserve 21.8 3.47 6  
9/13/23 J2 Malbec Standard 21.5 3.31 6.2  
9/13/23 J2 Petit Verdot 18 2.94 12  
9/13/23 J2 Syrah No Sample      
9/13/23 J2 Viognier 19.9 3.31 7.3  
9/13/23 J3 Cab Franc 21.4 3.37 6.7  
9/13/23 J3 Syrah 21.9 3.47 6.7  
9/13/23 J3 Riesling 19.2 3.06 9.7  
9/13/23 J4 Barbera 23.5 3.12 11.2  
9/13/23 J4 Cab Franc 19.8 3.39 8.2  
9/13/23 J4 Cab Sauv 22.2 3.45 5.9  
9/13/23 J4 Chardonnay 19.6 3.34 8.6  
9/13/23 J4 Grenache 24 3.49 5.3  
9/13/23 J4 Mourvedre Double 18.8 3.3 6.1  
9/13/23 J4 Mourvedre Single 20.6 3.37 6.4  
9/13/23 J4 Petit Verdot 23.7 3.18 10.5  
9/13/23 J5 Grenache 22.9 3.27 6.3  
9/13/23 J5 Merlot 23.1 3.5 5.6  
9/13/23 J5 Sangiovese Clone 3  22.1 3.26 6.8  
9/13/23 J5 Sangiovese Clone 2 21.5 3.14 6.9  
9/13/23 J5 Sangiovese VCR 19.6 3.13 8.3  
9/13/23 J6 Merlot 24 3.57 5.1  
9/13/23 J6 Riesling 18.1 3.09 9.5  
9/13/23 J7 Cab Franc 21.8 3.41 5.1  
9/13/23 J7 Cab Sauv 1-90 20.5 3.31 7  
9/13/23 J7 Merlot Bottom (112) 23.1 3.51 5.7  
9/13/23 J7 Merlot Top No Sample      
9/13/23 J7 Syrah 22.5 3.52 6.1  
9/13/23 J7 Riesling 18.7 3.11 9.5  
9/13/23 Killian Merlot 23.2 3.54 5.6  
9/13/23 Kirk Syrah 20.8 3.46 6.4  
9/13/23 L3 Sangiovese No Sample      
9/12/23 A2 Chardonnay 19.6 3.37 7.5  
9/12/23 A3 Pinot Gris 18.6 3.22 8.3  
9/12/23 A4 Pinot Gris 19.7 3.34 6.5  
9/12/23 A8 Cab Sauv 21.2 3.36 6.8  
9/12/23 A8 Merlot 22.9 3.48 6.1  
9/12/23 A8 Petit Verdot 21.7 3.13 11  
9/12/23 B3 Chardonnay 19.2 3.28 8.8  
9/12/23 C1 Cab Franc 22.7 3.45 5.9  
9/12/23 C1 Cab Sauv 5-87 21.2 3.37 7.3  
9/12/23 C1 Cab Sauv 88-129 20.3 3.31 7.8  
9/12/23 C1 Merlot 23.1 3.51 6.5  
9/12/23 C1 Cab Sauv North 20.9 3.38 7.6  
9/12/23 C3 Chardonnay 19.4 3.3 6.4  
9/12/23 C3 Pinot Gris 18.6 3.29 8.7  
9/12/23 C4 Pinot Gris 18.2 3.27 9  
9/12/23 D2 Merlot 24.2 3.59 5.5  
9/12/23 D2 Pinot Gris 20.1 3.3 6.4  
9/12/23 D5 Chardonnay 21.9 3.41 6.4  
9/12/23 E2 Chardonnay No Sample      
9/12/23 E5 Cab Sauv OLD 19.3 3.26 7.6  
9/12/23 E5 Cab Sauv Young 20 3.36 6.8  
9/12/23 E5 Semillion 20.6 3.34 5.6  
9/12/23 E5 Tempranillo 22.6 3.58 5.2  
9/12/23 G4  Sangiovese 21.6 3.19 7.3  
9/12/23 G5 Syrah Baby 23.1 3.49 5.6  
9/12/23 G5 Syrah Old 69+ 21.3 3.43 5.7  
9/12/23 H4 Cab Sauv 20.8 3.47 5.7  
9/12/23 H4 Merlot 20.9 3.51 5.8  
9/12/23 I2 Cab Sauv 1-58 19.2 3.2 9  
9/12/23 I2 Cab Sauv 59-90 19.9 3.31 8.2  
9/12/23 I6 Chardonnay 19.5 3.3 8.4  
9/12/23 I6 Riesling 21.5 3.16 7.3  
9/12/23 J2 Cab Franc 21.2 3.32 5.9  
9/12/23 J2 Dolcetto 16.9 3.29 6  
9/11/23 D4 Pinot Gris 20.8 3.32 6.9  
9/11/23 G3 Pinot Gris 21.3 3.39 6.5  
9/11/23 G4  Sangiovese 20.7 3.16 7.5  
9/11/23 I2 Sauv Blanc 21 3.38 7  
9/11/23 J2 Syrah 20.9 3.44 6.5  
9/11/23 J3 Syrah 19.6 3.43 7.2  
9/11/23 J5 Sangiovese Clone 2 21.1 3.11 8.2  
9/11/23 J7 Sauv Blanc 21.5 3.25 7.4  
9/11/23 L3 Sangiovese 20.7 3.2 7.5  
9/8/23 J2 Cab Franc 19.3 3.21 7.2  
9/8/23 J2 Dolcetto 15.8 3.1 6.9  
9/8/23 J2 Malbec Grafted 1-2 19.2 3.23 8.7  
9/8/23 J2 Malbec Grafted 1-2-3 21.5 3.39 6.4  
9/8/23 J2 Malbec Regular 3-6 20.8 3.36 7.1  
9/8/23 J2 Malbec Reserve 20.6 3.34 7.1  
9/8/23 J2 Petit Verdot 15.6 2.88 13.1  
9/8/23 J2 Syrah 21 3.39 6.3  
9/8/23 J2 Viognier 17.5 3.19 7.7  
9/8/23 J3 Cab Franc 19.1 3.34 7.6  
9/8/23 J4 Grenache 22.8 3.3 6.5  
9/8/23 J4 Mourvedre Single 15.5 3.02 7.3  
9/8/23 J4 Mourvedre Double 15.9 3.02 6.9  
9/8/23 E5 Semillion 18.1 3.19 7.5  
9/8/23 E5 Tempranillo 22.3 3.47 5.9  
9/8/23 J4 Barbera 22.6 3.1 10.7  
9/8/23 J4 Cab Franc 22.4 3.34 5.7  
9/8/23 J4 Chardonnay 18.8 3.29 8.7  
9/8/23 J4 Cab Sauv 18.1 3.32 7.5  
9/8/23 J4 Petit Verdot 23.1 3.08 11.2  
9/8/23 J5 Grenache 22.1 3.29 6.6  
9/8/23 J5 Merlot 22 3.44 6.2  
9/8/23 J5 Sangiovese Clone 2 20.4 3.07 9.1  
9/8/23 J5 Sangiovese Clone 3  22.4 3.1 8  
9/8/23 J5 Sangiovese VCR 19.7 3.01 9.4  
9/7/23 J3 Syrah 21.7 3.4 6.2  
9/7/23 J3 Riesling 18.4 3.03 10.6  
9/7/23 J6 Merlot 23 3.49 5.9  
9/7/23 J6 Riesling 17.5 2.99 10.1  
9/7/23 J7 Cab Franc 21 3.41 6.6  
9/7/23 J7 Cab Sauv 1-58 20.4 3.22 8  
9/7/23 J7 Cab Sauv 59-90 20.1 3.27 8.2  
9/7/23 J7 Merlot Bottom (112) 22 3.39 7.2  
9/7/23 J7 Merlot Top 22.8 3.52 6.1  
9/7/23 J7 Sauv Blanc 20 3.21 8.8  
9/7/23 J7 Syrah 21.4 3.47 6.5  
9/7/23 J7 Riesling 17.4 2.99 11.4  
9/5/23 A2 Chardonnay 18.8 3.26 8.55  
9/5/23 A7 Muscat 19.9 3.17 8.6  
9/5/23 A8 Cab Sauv 20.2 3.26 8.7  
9/5/23 A8 Merlot 20.3 3.31 8.8  
9/5/23 A8 Petit Verdot 19.4 2.99 10.7  
9/5/23 C1 Cab Franc 20.9 3.31 8.3  
9/5/23 C1 Cab Sauv 5-87 19 3.21 9.1  
9/5/23 C1 Cab Sauv 88-129 19.4 3.17 9  
9/5/23 C1 Merlot 21.5 3.41 7.4  
9/5/23 C1 Cab Sauv North 20 3.25 8.1  
9/5/23 C3 Chardonnay 18 3.31 7.9  
9/5/23 C3 Pinot Gris 17.7 3.22 8.2  
9/5/23 C4 Pinot Gris 17.8 3.24 8.3  
9/5/23 D2 Merlot 23 3.51 6.3  
9/5/23 D3 Pinot Gris 20.1 3.22 7.4  
9/5/23 D5 Chardonnay 20.9 3.31 6.6  
9/5/23 D7 Sauv Blanc 17.8 3.11 9.1  
9/5/23 E2 Chardonnay 20 3.34 6.2  
9/5/23 E5 Cab Sauv OLD 18.9 3.36 8  
9/5/23 E5 Cab Sauv Young 18.7 3.29 8.1  
9/5/23 E5 Tempranillo No Sample      
9/5/23 E5 Semillion No Sample      
9/5/23 G3 Pinot Gris 20.4 3.3 6.7  
9/5/23 G4  Sangiovese 20.2 3.11 8.2  
9/5/23 G5 Syrah Young 1-68 21.9 3.35 6.8  
9/5/23 G5 Syrah Old 69+ 22.1 3.41 5.9  
9/5/23 H4 Cab Sauv 19 3.37 7.4  
9/5/23 H4 Merlot 20 3.39 7  
9/5/23 I1 Sauv Blanc 19.2 3.11 8.7  
9/5/23 I2 Cab Sauv North 59-120 19.4 3.25 9  
9/5/23 I2 Cab Sauv South 1-90 19.7 3.29 8.7  
9/5/23 I6 Chardonnay 16 3.11 10.7  
9/5/23 I6 Riesling 18.7 2.99 9.4  
9/5/23 Killian Merlot 21.4 3.44 6.4  
9/5/23 Kirk Syrah 19.4 3.36 6.6  
9/5/23 John Syrah 23.5 3.66 5.3  
9/5/23 L3 Sangiovese 21.9 3.22 7.8  
8/30/23 A7 Muscat 19.7 3.19 8.4  
8/30/23 A8 Cab Sauv 18.5 3.16 9.4  
8/30/23 A8 Merlot 18.7 3.26 9.1  
8/30/23 A8 Petit Verdot 16.5 2.95 12.7  
8/30/23 D0 Pinot Gris 16.8 3.07 10.2  
8/30/23 D5 Chardonnay 19.8 3.31 7.8  
8/30/23 H4 Cab Sauv 19.1 3.21 8.1  
8/30/23 H4 Merlot 18.5 3.19 8.4  
8/30/23 J2 Malbec Grafte3 2 row 16.5 2.99 9.6  
8/30/23 J2 Malbec Grafted 3 row 18.7 3.18 8.7  
8/30/23 J3 Syrah 16.2 3.15 8.5  
8/30/23 J3 Riesling 16.5 2.99 12.5  
8/30/23 J4 Cab Franc 20.2 3.22 7.1  
8/30/23 J4  Mourvedre Double 14.1 2.88 13.4  
8/30/23 J4 Mourvedre Single 12.8 2.91 12.8  
8/30/23 J4 Barbera 18.5 2.99 10.8  
8/30/23 J4 Chardonnay 18.8 3.2 8.6  
8/30/23 J4 Cab Sauv 16.4 3.03 10.9  
8/30/23 J4 Grenache 19.9 3.11 7.4  
8/30/23 J4 Petit Verdot 20.5 2.99 11.8  
8/30/23 J5 Grenache 20.3 3.17 7.9  
8/30/23 J5 Merlot 21.2 3.27 8.1  
8/30/23 J5 Sangiovese VCR 17.7 3.04 9.4  
8/30/23 J5 Sangiovese Clone 2 18.8 3.06 9.5  
8/30/23 J5 Sangiovese Clone 3  20.3 3.12 8.7  
8/30/23 J6 Merlot 20.9 3.33 7.6  
8/30/23 J6 Riesling 17 2.97 12.2  
8/30/23 J7 Cab Franc No Sample      
8/30/23 J7  Cab Sauv 1-90 18 3.1 9.8  
8/30/23 J7 Cab Sauv 91-111 18.8 3.37 8.1  
8/30/23 J7 Merlot Bottom (112) 21.1 3.39 7  
8/30/23 J7 Merlot Top No Sample      
8/30/23 J7 Sauv Blanc 19 3.14 7.7  
8/30/23 J7 Syrah 19.1 3.31 7.9  
8/30/23 J7 Riesling 16.8 2.91 12.4  
8/30/23 John Syrah 22.3 3.41 6.6  
8/30/23 Killian Merlot 20.3 3.36 6.8  
8/30/23 Kirk Syrah 18 3.24 8.6  
8/30/23 L3 Pinot Noir No Sample      
8/30/23 L3 Sangiovese 20.5 3.21 7.7  
8/29/23 E5 Semillion 18 3.09 9.8  
8/29/23 E5 Tempranillo 22.2 3.4 7.5  
8/29/23 E6 Chardonnay 18.4 3.21 9.5  
8/29/23 E7 Chardonnay 17 3.11 10  
8/29/23 E8 Pinot Muenier 17 3.09 9.4  
8/29/23 E8 Pinot Noir 16.7 3.06 10.2  
8/29/23 F2 Chardonnay 1-128 17.8 3.23 8.9  
8/29/23 F2 Chardonnay 129-211 19 3.26 8.4  
8/29/23 G1 Sauv Blanc 19.7 3.25 8.9  
8/29/23 G2 Sauv Blanc 19.3 3.22 9  
8/29/23 G3 Pinot Gris 18.7 3.07 8.7  
8/29/23 G3 Sauv Blanc 18.8 3.19 8.2  
8/29/23 G4  Sangiovese 16.8 2.94 12.9  
8/29/23 G5 Syrah-OLD 19 3.26 8.4  
8/29/23 G5 Syrah-Young 20.5 3.29 8.1  
8/29/23 H4 Cab Sauv No Sample      
8/29/23 H4 Merlot No Sample      
8/29/23 H4 Pinot Gris 17 3.18 11.4  
8/29/23 I1 Sauv Blanc 17.6 3.11 10.2  
8/29/23 I2 Cab Sauv North 59-120 17 3.09 13.1  
8/29/23 I2 Cab Sauv South 1-90 16.2 3.03 13.3  
8/29/23 I3 Pinot Gris 17.5 3.11 9.9  
8/29/23 I6 Chardonnay 15.2 3.1 10.4  
8/29/23 I6 Riesling 17.4 2.91 13.1  
8/29/23 J1 Chardonnay 6ft 17.5 3.15 11.7  
8/29/23 J1 Chardonnay 8ft 18.3 3.21 10.9  
8/29/23 J2 Dolcetto 14.1 2.96 13.7  
8/29/23 J2 Cab Franc 17.6 3.14 9.1  
8/29/23 J2 Malbec Regular 3-6 18.2 3.09 10.5  
8/29/23 J2 Malbec Regular 1-23 No Sample      
8/29/23 J2 Malbec Reserve 17.8 2.99 11.3  
8/29/23 J2 Petit Verdot 13.9 2.69 16.9  
8/29/23 J2 Syrah 17.1 3.19 8.2  
8/29/23 J2 Viognier 15.1 3.06 8.6  
8/29/23 J3 Cab Franc 15.5 3.03 11.2  
8/28/23 A2 Chardonnay 16.3 3.18 12.3  
8/28/23 A3 Pinot Gris 18.1 3.13 11.2  
8/28/23 A4 Pinot Gris 18 3.19 11.1  
8/28/23 A5 Sauv Blanc 18 2.95 12.9  
8/28/23 A7 Muscat 19.2 3.16 10.9  
8/28/23 A8 Cab Sauv 18.2 3.12 12.4  
8/28/23 A8 Merlot 18.8 3.22 10.8  
8/28/23 A8 Petit Verdot 16.1 2.86 16.6  
8/28/23 B3 Chardonnay 17 3.15 10.9  
8/28/23 C1 Cab Franc 18.3 3.11 11  
8/28/23 C1 Cab Sauv 5-87 17.7 2.99 14.2  
8/28/23 C1 Cab Sauv 88-129 18.3 3.07 13  
8/28/23 C1 Merlot 20 3.16 9.8  
8/28/23 C1 Cab Sauv North 17.2 3.03 13.6  
8/28/23 C2 Pinot Gris 17.3 3.11 9.9  
8/28/23 C3 Chardonnay 16 3.08 12.5  
8/28/23 C3 Pinot Gris 16.6 3.04 10.7  
8/28/23 C4 Pinot Gris 16 2.99 12.1  
8/28/23 D0 Pinot Gris 14.7 2.95 13  
8/28/23 D1 Pinot Gris 17.2 3.08 10.9  
8/28/23 D2 Merlot 20.6 3.38 7.7  
8/28/23 D2 Pinot Gris 16.1 3.14 10.2  
8/28/23 D3 Pinot Gris 1-43 18 3.11 11.9  
8/28/23 D3 Pinot Gris 44+ 17.4 3.07 12.2  
8/28/23 D4 Chardonnay 17.4 3.2 10.3  
