Harvest 2022
Historical Grape Data - 2022 Harvest
DATE | BLOCK | VARIETY | BRIX | PH | TA | CLST WEIGHT | |
10/25/22 | C3 | CHARDONNAY | 21.1 | 3.44 | 6.7g/L | ||
10/25/22 | C4 | PINOT GRIS | 19.6 | 3.26 | 7.1g/L | ||
10/25/22 | J6 | RIESLING ROW 1-150 | 19.5 | 3.06 | 8.4g/L | ||
10/25/22 | J6 | RIESLING ROW 151-300 | 18.4 | 3.09 | 9.1g/L | ||
10/25/22 | J6 | RIESLING ROW 301-360 | 18.5 | 3.05 | 9g/L | ||
10/20/22 | C1 | CAB SAUV ROW 5-87 | 22.7 | 3.39 | 6.6g/L | ||
10/20/22 | D5 | CHARDONNAY OLD VINE | 22.1 | 3.41 | 6.5G/L | ||
10/20/22 | I2 | CAB SAUV NORTH ROW 59-120 | 22.7 | 3.49 | 6.6g/L | ||
10/20/22 | I2 | CAB SAUV SOUTH ROW 1-90 | 22.1 | 3.46 | 6.4g/L | ||
10/20/22 | J4 | CHARDONNAY | 24.6 | 3.42 | 6.3g/L | ||
10/20/22 | J7 | CAB SAUV ROW 1-59 | 22.3 | 3.49 | 6.5G/L | ||
10/19/22 | A7 | MOSCATO | 21 | 3.21 | 7.1g/L | ||
10/19/22 | A8 | PETIT VERDOT | 23.8 | 3.09 | 10.7g/L | ||
10/19/22 | J4 | MOURVEDRE SINGLE | 22.5 | 3.39 | 6.2g/L | ||
10/19/22 | J4 | MOURVEDRE DOUBLE | 22.8 | 3.34 | 6.1g/L | ||
10/19/22 | J5 | SANGIOVESE CLN 2 | 22.8 | 3.31 | 8.1g/L | ||
10/19/22 | J5 | SANGIOVESE CLN 3 | 22.5 | 3.25 | 7.8g/L | ||
10/19/22 | J5 | SANGIOVESE VCR 6 | 21 | 3.24 | 7.5g/L | ||
10/18/22 | A8 | CAB SAUV | 22.4 | 3.46 | 7.1g/L | ||
10/18/22 | A8 | PETIT VERDOT | 24.2 | 3.08 | 11.1g/L | ||
10/18/22 | C1 | CAB SAUV NORTH | 20.9 | 3.31 | 7.8g/L | ||
10/18/22 | C1 | CAB SAUV ROW 5-87 | 23.2 | 3.51 | 6.7g/L | ||
10/18/22 | C1 | CAB SAUV ROW 88-128 | 20.8 | 3.37 | 7.9g/L | ||
10/18/22 | E5 | CAB SAUV YOUNG | 24.2 | 3.61 | 6.2g/L | ||
10/18/22 | E5 | CAB SAUV OLD | 22.8 | 3.49 | 6.4g/L | ||
10/18/22 | H4 | CAB SAUV | 22.9 | 3.58 | 6.5G/L | ||
10/18/22 | I2 | CAB SAUV NORTH | 22.7 | 3.45 | 6.6g/L | ||
10/18/22 | I2 | CAB SAUV SOUTH | 21 | 3.41 | 7.1g/L | ||
10/18/22 | J2 | DOLCETTO | 22.5 | 3.48 | 5.9G/L | ||
10/18/22 | J2 | MALBEC | 23.3 | 3.56 | 7.7g/L | ||
10/18/22 | J2 | MALBEC 2 ROW | 23.2 | 3.53 | 6.2g/L | ||
10/18/22 | J2 | MALBEC 3 ROW | 22.2 | 3.47 | 6.6g/L | ||
10/18/22 | J4 | BARBERA | 24.7 | 3.09 | 10.1G/L | ||
10/18/22 | J4 | CAB SAUV | 24 | 3.62 | 6g/L | ||
10/18/22 | J4 | GRENACHE | 26.5 | 3.43 | 6.1g/L | ||
10/18/22 | J5 | GRENACHE | 26.9 | 3.59 | 6g/L | ||
10/18/22 | J7 | CAB SAUV ROW 1-59 | 22.3 | 3.46 | 6.4g/L | ||
10/18/22 | J7 | CAB SAUV ROW 60+ | 23.7 | 3.63 | 6g/L | ||
10/17/22 | A2 | CHARDONNAY | 21.5 | 3.51 | 6.6g/L | ||
10/17/22 | A8 | PETIT VERDOT | 23.1 | 3.2 | 11.1g/L | ||
10/17/22 | C1 | CAB FRANC | 24.7 | 3.69 | 5.5G/L | ||
10/17/22 | C3 | CHARDONNAY | 21 | 3.45 | 7.1g/L | ||
10/17/22 | D5 | CHARDONNAY OLD VINE | No Sample | ||||
10/17/22 | G4 | SYRAH | 22.9 | 3.49 | 6.9G/L | ||
10/17/22 | I6 | CHARDONNAY | 20.8 | 3.41 | 7.3g/L | ||
10/17/22 | I6 | Riesling | 22.1 | 3.3 | 7.8g/L | ||
10/17/22 | J2 | CAB FRANC | 24.4 | 3.64 | 6.2g/L | ||
10/17/22 | J2 | PETIT VERDOT | 24.6 | 3.18 | 9.9G/L | ||
10/17/22 | J3 | CAB FRANC | 24.2 | 3.6 | 6g/L | ||
10/17/22 | J3 | RIESLING | No Sample | ||||
10/17/22 | J3 | SYRAH | 23.5 | 3.79 | 5.5G/L | ||
10/17/22 | J4 | CAB FRANC | 25.5 | 3.71 | 5.2g/L | ||
10/17/22 | J4 | CHARDONNAY | 24.4 | 3.56 | 5.6g/L | ||
10/17/22 | J4 | GRENACHE | 26.1 | 3.56 | 6.4g/L | ||
10/17/22 | J4 | PETIT VERDOT | 26.4 | 3.36 | 8.1g/L | ||
10/17/22 | J5 | GRENACHE | 24.3 | 3.48 | 6.8g/L | ||
10/17/22 | J6 | RIESLING ROW 1-150 | 19.5 | 3.06 | 8.7g/L | ||
10/17/22 | J6 | RIESLING ROW 151-300 | 18 | 3.11 | 10.3g/L | ||
10/17/22 | J6 | RIESLING 300+ | 18.4 | 3.09 | 9.1g/L | ||
10/17/22 | J7 | CAB FRANC | 25.4 | 3.64 | 5.5G/L | ||
10/17/22 | J7 | SYRAH | 23.8 | 3.71 | 5.4g/L | ||
10/17/22 | KIRK | SYRAH | 25.4 | 3.74 | 6.1g/L | ||
10/14/22 | A2 | CHARDONNAY | 20.4 | 3.43 | 7.1g/L | ||
10/14/22 | A8 | PETIT VERDOT | 21.5 | 3.08 | 11.1g/L | ||
10/14/22 | C1 | CAB FRANC | 22.1 | 3.38 | 7.3g/L | ||
10/14/22 | C3 | CHARDONNAY | 20.3 | 3.33 | 7.4g/L | ||
10/14/22 | D5 | CHARDONNAY OLD VINE | 21.8 | 3.34 | 6.9G/L | ||
10/14/22 | G4 | SYRAH | 23.4 | 3.59 | 6.6g/L | ||
10/14/22 | I6 | CHARDONNAY | 19.7 | 3.35 | 8.4g/L | ||
10/14/22 | I6 | Riesling | 20.9 | 3.19 | 7.9g/L | ||
10/14/22 | J2 | CAB FRANC | 23.1 | 3.46 | 6.8g/L | ||
10/14/22 | J2 | PETIT VERDOT | 22.6 | 3.01 | 11.2g/L | ||
10/14/22 | J3 | CAB FRANC | 23.3 | 3.52 | 6.1g/L | ||
10/14/22 | J3 | RIESLING | 21.8 | 3.16 | 8g/L | ||
10/14/22 | J3 | SYRAH | 23.2 | 3.66 | 5.7g/L | ||
10/14/22 | J4 | CAB FRANC | 25.1 | 3.69 | 5.4g/L | ||
10/14/22 | J4 | CHARDONNAY | 22.5 | 3.32 | 7g/L | ||
10/14/22 | J4 | GRENACHE | 25 | 3.51 | 6.6g/L | ||
10/14/22 | J4 | PETIT VERDOT | 25.8 | 3.09 | 9.1g/L | ||
10/14/22 | J5 | GRENACHE | 23.1 | 3.41 | 7.2G/L | ||
10/14/22 | J6 | RIESLING ROW 1-150 | 18.4 | 3.01 | 10.1G/L | ||
10/14/22 | J6 | RIESLING ROW 151-300 | 18.8 | 2.99 | 10.5g/L | ||
10/14/22 | J6 | RIESLING 300+ | 17.2 | 3.01 | 11.5g/L | ||
10/14/22 | J7 | CAB FRANC | 24.1 | 3.69 | 5.9G/L | ||
10/14/22 | J7 | SYRAH | No Sample | ||||
10/14/22 | KIRK | SYRAH | 24.3 | 3.71 | 5.7g/L | ||
10/12/22 | I6 | RIESLING | 21.2 | 3.13 | 7.5g/L | ||
10/12/22 | J2 | DOLCETTO | 21.9 | 3.29 | 6.6g/L | ||
10/12/22 | J2 | MALBEC | 23.9 | 3.45 | 8g/L | ||
10/12/22 | J2 | MALBEC 2 ROW | 22.9 | 3.41 | 6.6g/L | ||
10/12/22 | J2 | MALBEC 3 ROW | 21.3 | 3.38 | 6.3g/L | ||
10/12/22 | J4 | BARBERA | 21.6 | 3.08 | 11.2g/L | ||
10/12/22 | J4 | GRENACHE | 22 | 3.39 | 6.4g/L | ||
10/12/22 | J4 | MOURVEDRE SINGLE | 20.1 | 3.31 | 6.9G/L | ||
10/12/22 | J4 | MOURVEDRE DOUBLE | 20.9 | 3.4 | 6.3g/L | ||
10/12/22 | J5 | GRENACHE | 23.8 | 3.44 | 6.7g/L | ||
10/11/22 | A2 | CHARDONNAY | 19 | 3.36 | 8.2g/L | ||
10/11/22 | A8 | CAB SAUV | 20.5 | 3.4 | 8.2g/L | ||
10/11/22 | C1 | CAB FRANC | 24.7 | 3.66 | 5.4g/L | ||
10/11/22 | C1 | CAB SAUV NORTH | 20 | 3.31 | 9.2g/L | ||
10/11/22 | C1 | CAB SAUV ROW 5-87 | 20.6 | 3.34 | 7.8g/L | ||
10/11/22 | C1 | CAB SAUV ROW 88-128 | 21.2 | 3.38 | 8g/L | ||
10/11/22 | C3 | CHARDONNAY | 18.8 | 3.33 | 9g/L | ||
10/11/22 | D5 | CHARDONNAY OLD VINE | 20.7 | 3.5 | 7.5g/L | ||
10/11/22 | E5 | CAB SAUV OLD | 22 | 3.53 | 8g/L | ||
10/11/22 | E5 | CAB SAUV YOUNG | 22.5 | 3.59 | 7.6g/L | ||
10/11/22 | H4 | CAB SAUV | 22.8 | 3.61 | 6.8g/L | ||
10/11/22 | I2 | CAB SAUV NORTH | 21.9 | 3.41 | 7.6g/L | ||
10/11/22 | I2 | CAB SAUV SOUTH | 20.8 | 3.32 | 8.2g/L | ||
10/11/22 | I6 | CHARDONNAY | 18.9 | 3.32 | 9.2g/L | ||
10/11/22 | J2 | CAB FRANC | 24 | 3.59 | 6.8g/L | ||
10/11/22 | J3 | CAB FRANC | 24.1 | 3.6 | 6.7g/L | ||
10/11/22 | J4 | CAB FRANC | 23.6 | 3.55 | 6.5G/L | ||
10/11/22 | J4 | CAB SAUV | 23.4 | 3.52 | 7.1g/L | ||
10/11/22 | J4 | CHARDONNAY | 23 | 3.41 | 5.9G/L | ||
10/11/22 | J7 | CAB FRANC | 23.5 | 3.58 | 5.6g/L | ||
10/11/22 | J7 | CAB SAUV ROW 1-59 | 22.3 | 3.38 | 7.1g/L | ||
10/11/22 | J7 | CAB SAUV ROW 60+ | 22.8 | 3.31 | 7.5g/L | ||
10/10/22 | A8 | MERLOT | 23 | 3.61 | 6.2g/L | ||
10/10/22 | A8 | PETIT VERDOT | 22.2 | 3.11 | 11.7G/L | ||
10/10/22 | C1 | MERLOT | 24.4 | 3.65 | 6.1g/L | ||
10/10/22 | C4 | PINOT GRIS | 17.7 | 3.31 | 8.2g/L | ||
10/10/22 | D3 | PINOT GRIS | 19.3 | 3.29 | 8G/L | ||
10/10/22 | E5 | TEMPRANILLO | 25.1 | 3.81 | 5G/L | ||
10/10/22 | G4 | SYRAH 1-68 | 22.9 | 3.56 | 6.1g/L | ||
10/10/22 | G5 | SANGIOVESE | 20.9 | 3.18 | 7.8g/L | ||
10/10/22 | H4 | MERLOT | 23.7 | 3.68 | 5.5G/L | ||
10/10/22 | J2 | PETIT VERDOT | 24 | 3.15 | 10.3g/L | ||
10/10/22 | J2 | SYRAH | 22.9 | 3.53 | 6g/L | ||
10/10/22 | J3 | SYRAH | 19.8 | 3.56 | 6.9G/L | ||
10/10/22 | J4 | PETIT VERDOT | 26 | 3.25 | 10.1G/L | ||
10/10/22 | J5 | MERLOT | 25.3 | 3.69 | 5.6G/L | ||
10/10/22 | J5 | SANGIOVESE CLONE 2 | 20.8 | 3.11 | 8.6G/L | ||
10/10/22 | J5 | SANGIOVESE CLONE 3 | 23.6 | 3.31 | 7.1g/L | ||
10/10/22 | J5 | SANGIOVESE VCR 6 | 19.9 | 3.26 | 8.8G/L | ||
10/10/22 | J6 | MERLOT | 24.2 | 3.59 | 5.4g/L | ||
10/10/22 | J7 | MERLOT | 24.5 | 3.71 | 5.6G/L | ||
10/10/22 | J7 | SYRAH | 23.6 | 3.67 | 5.7g/L | ||
10/10/22 | KILLIAN | MERLOT | 23.5 | 3.51 | 5.4g/L | ||
10/10/22 | KIRK | SYRAH | 20.7 | 3.51 | 7.7g/L | ||
10/10/22 | L3 | SANGIOVESE | 20.3 | 3.21 | 8.2g/L | ||
10/6/22 | A3 | PINOT GRIS MYLAR | 18.5 | 3.21 | 7.8g/L | ||
10/6/22 | A3 | PINOT GRIS NON MYLAR | 19.4 | 3.36 | 7.3g/L | ||
10/6/22 | A8 | PETIT VERDOT | 19.8 | 3.07 | 11.6G/L | ||
10/6/22 | C1 | CAB FRANC | 24.1 | 3.62 | 5.9G/L | ||
10/6/22 | C1 | CAB SAUV MYLAR | 21.2 | 3.29 | 8G/L | ||
10/6/22 | C1 | CAB SAUV NON MYLAR | 20.1 | 3.27 | 8.1g/L | ||
10/6/22 | C4 | PINOT GRIS MYLAR | 17.5 | 3.24 | 8.8G/L | ||
10/6/22 | C4 | PINOT GRIS NON MYLAR | 18.5 | 3.29 | 8.4g/L | ||
10/6/22 | D1 | PINOT GRIS MYLAR | 18.1 | 3.25 | 7.9g/L | ||
10/6/22 | D1 | PINOT GRIS NON MYLAR | 18.1 | 3.28 | 7.5G/L | ||
10/6/22 | D4 | CHARDONNAY MYLAR | 20 | 3.4 | 8.2g/L | ||
10/6/22 | D4 | CHARDONNAY NON MYLAR | 19.5 | 3.34 | 8.4G/L | ||
10/6/22 | E5 | TEMPRANILLO | 24.8 | 3.78 | 5.1G/L | ||
10/6/22 | J2 | DOLCETTO | 21.2 | 3.36 | 7.8g/L | ||
10/6/22 | J2 | CAB FRANC | 22.1 | 3.49 | 7.4g/L | ||
10/6/22 | J2 | MALBEC | 22.4 | 3.43 | 7.1g/L | ||
10/6/22 | J2 | MALBEC 2 ROW | 21.7 | 3.39 | 8.4g/L | ||
10/6/22 | J2 | MALBEC 3 ROW | 20.3 | 3.34 | 8.7g/L | ||
10/6/22 | J2 | PETIT VERDOT | 22.4 | 3.02 | 11.9G/L | ||
10/6/22 | J3 | CAB FRANC | 22.1 | 3.42 | 7.3g/L | ||
10/6/22 | J4 | BARBERA | 22.5 | 3.21 | 9.1g/L | ||
10/6/22 | J4 | GRENACHE | 22.7 | 3.31 | 7.2G/L | ||
10/6/22 | J4 | MOURVEDRE SINGLE | 17.8 | 3.19 | 7.9g/L | ||
10/6/22 | J4 | MOURVEDRE DOUBLE | 18.7 | 3.29 | 7.2G/L | ||
10/6/22 | J5 | GRENACHE | 22.4 | 3.45 | 7.1g/L | ||
10/6/22 | J7 | CAB FRANC | 22.8 | 3.52 | 6.1g/L | ||
10/5/22 | A8 | CAB SAUV | 21.7 | 3.36 | 7.9g/L | ||
10/5/22 | C1 | CAB SAUV NORTH | 18.8 | 3.26 | 9.1/L | ||
10/5/22 | C1 | CAB SAUV ROW 5-87 | 18.4 | 3.19 | 9.4G/L | ||
10/5/22 | C1 | CAB SAUV ROW 88-128 | 17.6 | 3.16 | 10.4G/L | ||
10/5/22 | E5 | CAB SAUV OLD | 20.9 | 3.36 | 7.7g/L | ||
10/5/22 | E5 | CAB SAUV YOUNG | 22.2 | 3.34 | 7.1G/L | ||
10/5/22 | G4 | SANGIOVESE | 18.8 | 3.2 | 7.7g/L | ||
10/5/22 | G4 | SYRAH YOUNG | 20.6 | 3.36 | 6.6g/L | ||
10/5/22 | H4 | CAB SAUV | 22.1 | 3.43 | 6.8g/L | ||
10/5/22 | I2 | CAB SAUV NORTH | 19.5 | 3.41 | 10.3g/L | ||
10/5/22 | I2 | CAB SAUV SOUTH | 19 | 3.28 | 9.1g/L | ||
10/5/22 | J2 | SYRAH | 19.2 | 3.39 | 7.8g/L | ||
10/5/22 | J3 | SYRAH | 21.1 | 3.53 | 6.2g/L | ||
10/5/22 | J4 | CAB SAUV | 21.3 | 3.49 | 6.7g/L | ||
10/5/22 | J5 | SANGIOVESE CLONE 2 | 20.7 | 3.16 | 8.8g/L | ||
10/5/22 | J5 | SANGIOVESE CLONE 3 | 21 | 3.22 | 8.7g/L | ||
10/5/22 | J5 | SANGIOVESE VCR 6 | 21.5 | 3.19 | 9g/L | ||
10/5/22 | J7 | CAB SAUV ROW 1-59 | 20.2 | 3.32 | 7.7g/L | ||
10/5/22 | J7 | CAB SAUV ROW 60+ | 21.4 | 3.31 | 8.1g/L | ||
10/5/22 | J7 | SYRAH | 22 | 3.69 | 6.1g/L | ||
10/5/22 | JOHN | SYRAH | 22.1 | 3.56 | 6g/L | ||
10/5/22 | KIRK | SYRAH | 23.2 | 3.65 | 6g/L | ||
10/5/22 | L3 | SANGIOVESE | 21 | 3.31 | 8.1g/L | ||
10/4/22 | A2 | CHARDONNAY | 18.6 | 3.31 | 9.3G/L | ||
10/4/22 | A8 | MERLOT | 22 | 3.49 | 7.3g/L | ||
10/4/22 | C1 | MERLOT | 24 | 3.55 | 6.4g/L | ||
10/4/22 | C3 | CHARDONNAY | 19.6 | 3.33 | 8.9g/L | ||
10/4/22 | C4 | PINOT GRIS | 17.8 | 3.27 | 8.4g/L | ||
10/4/22 | D3 | PINOT GRIS | 19.2 | 3.19 | 7.8g/L | ||
10/4/22 | D5 | CHARDONNAY | 20.2 | 3.39 | 7.9g/L | ||
10/4/22 | E5 | SEMILLON | 18.7 | 3.29 | 7.3g/L | ||
10/4/22 | H4 | MERLOT | 23.1 | 3.49 | 6.4g/L | ||
10/4/22 | I1 | SAUV BLANC | 20.6 | 3.29 | 7.6g/L | ||
10/4/22 | I6 | CHARDONNAY | 19.3 | 3.26 | 9.2g/L | ||
10/4/22 | J2 | VIOGNIER | 20.7 | 3.35 | 6.6g/L | ||
10/4/22 | J4 | CHARDONNAY | 20.6 | 3.37 | 8.4g/L | ||
10/4/22 | J5 | MERLOT | 24.1 | 3.59 | 6.4g/L | ||
10/4/22 | J6 | MERLOT | 23.1 | 3.53 | 6.1g/L | ||
10/4/22 | J6 | RIESLING ROW 1-150 | 16.9 | 3.05 | 11.5g/L | ||
10/4/22 | J6 | RIESLING ROW 151-300 | 17.6 | 3.03 | 10.9G/L | ||
10/4/22 | J6 | RIESLING ROW 301-360 | 15.4 | 2.96 | 13.2g/L | ||
10/4/22 | J7 | MERLOT | 22.5 | 3.33 | 6.9g/L | ||
10/4/22 | KILLIAN | MERLOT | 23 | 3.45 | 6.2g/L | ||
10/3/22 | A7 | MUSCAT | 19.9 | 3.31 | 7.6g/L | ||
10/3/22 | C3 | PINOT GRIS | 19.8 | 3.38 | 7.5g/L | ||
10/3/22 | D2 | MERLOT | 25 | 3.79 | 6.1g/L | ||
10/3/22 | G3 | PINNOT GRIS | 20.3 | 3.34 | 7.8g/L | ||
10/3/22 | I6 | RIESLING | 20.1 | 3.24 | 9.1g/L | ||
10/3/22 | J3 | RIESLING | 20 | 3.29 | 8.7g/L | ||
10/3/22 | J5 | SANGIOVESE CLONE 2 | 20.7 | 3.39 | 7.4g/L | ||
10/3/22 | J7 | RIESLING | 19.1 | 3.28 | 10.1G/L | ||
9/29/22 | A8 | PETIT VERDOT | 18.6 | 3.22 | 12.9G/L | ||
9/29/22 | C1 | CAB FRANC 1-17 | 22.8 | 3.43 | 7.2G/L | ||
9/29/22 | G4 | SYRAH YOUNG | 19.7 | 3.43 | 7.6G/L | ||
9/29/22 | G5 | SANGIOVESE | 17.8 | 3.28 | 9.1G/L | ||
9/29/22 | J2 | CAB FRANC | 21.6 | 3.47 | 8.1g/L | ||
9/29/22 | J2 | DOLCETTO | 20.2 | 3.31 | 9.5G/L | ||
9/29/22 | J2 | MALBEC | 21.7 | 3.44 | 9g/L | ||
9/29/22 | J2 | MALBEC 2 ROW | 21 | 3.46 | 8.6G/L | ||
9/29/22 | J2 | MALBEC 3 ROW | 20 | 3.39 | 8.8G/L | ||
9/29/22 | J2 | PETIT VERDOT | 19.7 | 3.02 | 12.6G/L | ||
9/29/22 | J3 | CAB FRANC | 21.6 | 3.41 | 8.1G/L | ||
9/29/22 | J3 | SYRAH | 19.3 | 3.56 | 7g/L | ||
9/29/22 | J4 | BARBERA | 21.8 | 3.13 | 12.5G/L | ||
9/29/22 | J4 | CAB FRANC | 20.2 | 3.44 | 7.7g/L | ||
9/29/22 | J4 | MOURVEDRE SINGLE | 17.3 | 3.39 | 9g/L | ||
9/29/22 | J4 | MOURVEDRE DOUBLE | 17.8 | 3.44 | 8.4g/L | ||
9/29/22 | J4 | PETIT VERDOT | 24 | 3.29 | 10.3g/L | ||
9/29/22 | J5 | SANGIOVESE CLONE 2 | 20.5 | 3.25 | 9.1G/L | ||
9/29/22 | J5 | SANGIOVESE CLONE 3 | 21.3 | 3.31 | 8.1g/L | ||
9/29/22 | J5 | SANGIOVESE VCR 6 | 19.6 | 3.34 | 9.1G/L | ||
9/29/22 | J7 | CAB FRANC 91-111 | 21.7 | 3.48 | 7.1G/L | ||
9/29/22 | J7 | SYRAH | 22.1 | 3.59 | 6.5G/L | ||
9/29/22 | KIRK | SYRAH | 20.3 | 3.43 | 8.1g/L | ||
9/29/22 | L3 | SANGIOVESE | 19.7 | 3.21 | 8.3G/L | ||
9/28/22 | A2 | CHARDONNAY | 17.8 | 3.43 | 9.6g/L | ||
9/28/22 | A8 | CAB SAUV | 19.8 | 3.31 | 9.5g/L | ||
9/28/22 | C1 | CAB SAUV ROWS 5-87 | 18.5 | 3.24 | 8.9g/L | ||
9/28/22 | C1 | CAB SAUV ROWS 88-128 | 17.3 | 3.27 | 11.1g/L | ||
9/28/22 | C1 | CAB SAUV NORTH | 17.4 | 3.26 | 10.5g/L | ||
9/28/22 | C3 | CHARDONNAY | 18.1 | 3.23 | 9.9G/L | ||
9/28/22 | C3 | PINOT GRIS | 19.6 | 3.44 | 8.2g/L | ||
9/28/22 | C4 | PINOT GRIS | 17.6 | 3.34 | 9.5g/L | ||
9/28/22 | D3 | PINOT GRIS | 17.9 | 3.22 | 10.1G/L | ||
9/28/22 | D3 | PINOT GRIS NORTH SIDE | No Sample | ||||
9/28/22 | D5 | CHARDONNAY OLD VINE | 19.3 | 3.41 | 8.8G/L | ||
9/28/22 | E5 | CAB SAUV OLD | 20.5 | 3.34 | 8.9g/L | ||
9/28/22 | E5 | CAB SAUV YOUNG | 21.2 | 3.4 | 8.3G/L | ||
9/28/22 | G3 | PINOT GRIS | 19.7 | 3.33 | 7.6G/l | ||
9/28/22 | H4 | CAB SAUV | 19.7 | 3.34 | 9g/L | ||
9/28/22 | I2 | CAB SAUV NORTH | 19.3 | 3.47 | 8G/L | ||
9/28/22 | I2 | CAB SAUV SOUTH | 18.6 | 3.39 | 9.7G/L | ||
9/28/22 | I6 | CHARDONNAY | 18 | 3.29 | 10.6G/L | ||
9/28/22 | I6 | RIESLING | 20.2 | 3.11 | 9.9G/L | ||
9/28/22 | J3 | RIESLING | 19.8 | 3.16 | 11G/L | ||
9/28/22 | J4 | CAB SAUV | 20.7 | 3.35 | 9.1G/L | ||
9/28/22 | J4 | CHARDONNAY | 20.2 | 3.34 | 9.1G/L | ||
9/28/22 | J4 | GRENACHE | 22.9 | 3.39 | 8.1g/L | ||
9/28/22 | J5 | GRENACHE | 20.7 | 3.41 | 9.4G/L | ||
9/28/22 | J6 | RIESLING ROWS 1-150 | 16.3 | 3.03 | 12.7G/L | ||
9/28/22 | J6 | RIESLING ROWS 151-300 | 15.9 | 3.01 | 13G/L | ||
9/28/22 | J6 | RIESLING Rows 300+ | 16.2 | 3 | 12.1G/L | ||
9/28/22 | J7 | CAB SAUVROWS 1-59 | 19.7 | 3.44 | 7.9G/L | ||
9/28/22 | J7 | CAB SAUV ROWS 60+ | 20.1 | 3.49 | 8G/L | ||
9/28/22 | J7 | RIESLING | 18.9 | 3.13 | 11.2g/L | ||
9/28/22 | L3 | GRENACHE | 22.9 | 3.36 | 7.6g/L | ||
9/27/22 | A7 | MUSCAT | 19.7 | 3.15 | 8.9G/L | ||
9/27/22 | A8 | MERLOT | 20.6 | 3.41 | 7.1g/L | ||
9/27/22 | C1 | MERLOT | 22.3 | 3.53 | 7.4G/L | ||
9/27/22 | D2 | MERLOT | 24.6 | 3.71 | 6.4g/L | ||
9/27/22 | D7 | SAUV BLANC | 21.1 | 3.31 | 8.4g/L | ||
9/27/22 | E5 | SEMILLON | 18.9 | 3.38 | 6.9g/L | ||
9/27/22 | E5 | TEMPRANILLO | 24 | 3.83 | 5.8g/L | ||
9/27/22 | G2 | SAUV BLANC | 19.6 | 3.27 | 8.1g/L | ||
9/27/22 | H4 | MERLOT | 22.9 | 3.65 | 7.3g/L | ||
9/27/22 | I1 | SAUV BLANC | 16.9 | 3.18 | 10.2g/L | ||
9/27/22 | J2 | SYRAH | 19 | 3.41 | 7.7g/L | ||
9/27/22 | J2 | VIOGNIER | 21 | 3.42 | 6.9g/L | ||
9/27/22 | J5 | MERLOT | 24.3 | 3.66 | 5.8g/L | ||
9/27/22 | J6 | MERLOT | 22.8 | 3.51 | 6.3g/L | ||
9/27/22 | J7 | MERLOT | 22.8 | 3.53 | 6.4g/L | ||
9/27/22 | J7 | SAUV BLANC | 20.4 | 3.34 | 8.8G/L | ||
9/27/22 | JOHN | SYRAH | 20.2 | 3.37 | 7.5g/L | ||
9/27/22 | KILLIAN | MERLOT | 21.7 | 3.49 | 7.1g/L | ||
9/22/22 | A8 | PETIT VERDOT | 18.1 | 3.01 | 15.5g/L | ||
9/22/22 | C1 | CAB FRANC | 20.1 | 3.19 | 9.2g/L | ||
9/22/22 | E5 | TEMPRANILLO | 23 | 3.65 | 7g/L | ||
9/22/22 | J2 | CAB FRANC | 19.5 | 3.14 | 10.3g/L | ||
9/22/22 | J2 | MALBEC | 19.9 | 3.28 | 10.1G/L | ||
9/22/22 | J2 | MALBEC GRAFTED 2 ROW | 19.3 | 3.21 | 11.1G/L | ||
9/22/22 | J2 | MALBEC GRAFTED 3 ROW | 19.4 | 3.22 | 10.4G/L | ||
9/22/22 | J2 | PETIT VERDOT | 19 | 2.87 | 14.9G/L | ||
9/22/22 | J3 | CAB FRANC | 19.4 | 3.26 | 11.9G/L | ||
9/22/22 | J4 | CAB FRANC | 19.3 | 3.29 | 11.5g/L | ||
9/22/22 | J4 | GRENACHE | 20.1 | 3.35 | 10.1G/L | ||
9/22/22 | J4 | BARBERA | 21.1 | 2.87 | 15.8g/L | ||
9/22/22 | J4 | MOURVEDRA SINGLE | 16.5 | 2.94 | 10.9G/L | ||
9/22/22 | J4 | MOURVEDRA DOUBLE | 17 | 2.91 | 10.5g/L | ||
9/22/22 | J4 | PETIT VERDOT | 22 | 2.99 | 14.4G/L | ||
9/22/22 | J5 | GRENACHE | 18.4 | 2.93 | 10.9G/L | ||
9/22/22 | J7 | CAB FRANC | 17.8 | 3.15 | 11.2g/L | ||
9/22/22 | L3 | GRENACHE | 21.8 | 3.27 | 11G/L | ||
9/22/22 | A3 | PINOT GRIS MYLAR | 17.4 | 3.15 | 10.8G/L | ||
9/22/22 | A8 | PINOT GRIS NON MYLAR | 16.8 | 3.09 | 12.2G/L | ||
9/22/22 | C1 | CAB SAUV NON MYLAR | 17 | 2.97 | 12.2G/L | ||
9/22/22 | C1 | CAB SAUV MYLAR | 17.2 | 3.04 | 12.6G/L | ||
9/22/22 | C4 | PINOT GRIS NON MYLAR | 15.3 | 3.07 | 12.5G/L | ||
