Airport Ranch
  • HOME
  • About
    • GALLERY
    • VIDEOS
  • BULK WINE
    • BOTTLING PROJECTS
    • CONTROL BRANDS
    • OUR BRANDS
  • PRESSED JUICE SALES
  • WINE GRAPE SALES
    • OUR VINEYARD
    • Grape Data 2026 >
      • Historical Data 2025
      • Historical Data 2024
      • Historical Data 2023
      • Historical Data 2022
  • CONTACT

Harvest 2026

DATE BLOCK VARIETY BRIX PH TA CLUSTER WEIGHT Brix Change (7 days)
10/12/26 C1 Cab Sauv North 23.31 3.5 5.4   -0.52
10/12/26 C1 Cabernet Sauvignon 5-47 23.65 3.56 5.5   0.69
10/12/26 C1 Cabernet Sauvignon 48-87 23.55 3.55 5.5   0.59
10/12/26 C1 Cabernet Sauvignon 88-129 23.66 3.54 5.6   0.81
10/12/26 E5 Cabernet Sauvignon OLD 1-25 23.57 3.6 5.3   -0.27
10/12/26 E5 Cabernet Sauvignon OLD 26-64 bottom 22.87 3.5 5.6   -0.96
10/12/26 E5 Cabernet Sauvignon OLD 26-64 top 23.25 3.52 5.8   -0.6
10/12/26 E5 Cab Sauv Young 25.3 3.66 5.5   1.35
10/12/26 H4 Cabernet Sauvignon 1-51 23.73 3.49 6.1   0.4
10/12/26 H4 Cabernet Sauvignon 52-59 24.8 3.57 5.6   0.67
10/12/26 J7 Cabernet Sauvinon 1-60 23.88 3.52 5.6   0.17
10/12/26 J7 Cabernet Sauvignon 61-90 24.28 3.64 5.7   0.61
10/12/26 Kirk Grenache 24.43 3.42 5.1   0.29
10/12/26 L3 Grenache 24.96 3.49 5.4   -0.22
10/12/26 A8 Merlot 24.05 3.71 5   0.05
10/12/26 J5 Merlot 24.89 3.75 4.9   1.03
10/12/26 A8 Petit Verdot 25.69 3.19 7.5   0.71
10/12/26 J2 Petit Verdot 20.36 3.09 7.6   -0.89
10/12/26 J4 Petit Verdot 24.06 3.14 6.9   -0.96
10/12/26 J5 Sangiovese CLN 2 Bottom 18.61 3.23 8.2   -0.22
10/12/26 J5 Sangiovese CLN 2 Top 23.57 3.07 6.6   0.54
10/12/26 J5 Sangiovese CLN 3 1-10 24.33 3.33 6.4   NA
10/12/26 J5 Sangiovese CLN 3 11+ 25.86 3.38 6   0.83
10/12/26 J3 Syrah 23.33 3.61 5.4   0.46
10/12/26 J7 Syrah 25.19 3.74 5   0.29
               
10/8/26 L3 Grenache (RED) 25.18 3.54 5.6   1.18
10/8/26 C3 Pinot Gris 20.96 3.36 6.1   0.21
10/8/26 D1 Pinot Gris 20.97 3.34 6.2   0.31
10/8/26 D2 Pinot Gris 22.72 3.52 5.7   1.64
10/8/26 D4 Pinot Gris 21.7 3.47 6   0.5
               
10/7/26 C3 Chardonnay 19.08 3.29 6.3   -0.25
10/7/26 D5 Chardonnay OLD VINE 23.2 3.57 6   1.22
10/7/26 J1 Chardonnay (Top) 18.82 3.29 6.4   NA
10/7/26 J1 Chardonnay   19.6 3.44 6   -1.13
10/7/26 C4 Pinot Gris 20.02 3.47 5.8   0.24
               
10/6/26 Weets Grenache 23 3.39 5   0.22
10/6/26 J2 Cab Franc 22.27 3.41 5.3   0.67
10/6/26 J4 Cabernet Sauvignon 21.83 3.51 5.7   -0.17
10/6/26 J2 Dolcetto 20.67 3.42 5.1   0.66
10/6/26 A8 Merlot 25.22 3.78 4.7   0.75
10/6/26 H4 Merlot 25.18 3.77 4.6   1.09
10/6/26 J4 Mourvedre Double 20.48 3.56 5   0.07
10/6/26 J4 Mourvedrea Single 18.53 3.41 5.3   -0.46
10/6/26 C4 Pinot Gris 19.98 3.37 6.6   0.2
10/6/26 J5 Sangiovese CLN 2 21.02 3.18 6.9   NA
10/6/26 J5 Sangiovese CLN 3 1-10 22.78 3.14 6.6   1.66
10/6/26 J3 Syrah 22.76 3.54 5.2   0.5
10/6/26 J7 Syrah 24.42 3.72 5   1.21
10/6/26 J2 Petit Verdot 21.68 3.17 7   0.43
10/6/26 J4 Petit Verdot 24.4 3.27 6.8   1.15
               
10/5/26 C1 Cab Franc 24.34 3.77 4.8   0.63
10/5/26 J3 Cab Franc 24.41 3.79 4.9   0.72
10/5/26 J4 Cab Franc 24.63 3.67 5.2   1.22
10/5/26 J7 Cab Franc 24.12 3.71 5   1.28
10/5/26 A8 Cabernet Sauvignon 23.56 3.62 5.9   0.12
10/5/26 C1 Cabernet Sauvignon 5-87 22.96 3.51 5.7   0.39
10/5/26 C1 Cabernet Sauvignon 88-129 22.85 3.56 5.5   0.65
10/5/26 C1 Cabernet Sauvignon North 23.83 3.66 5.2   0.54
10/5/26 E5 Cabernet Sauvignon Young 23.68 3.63 6   0.19
10/5/26 H4 Cabernet Sauvignon 23.3 3.64 5.7   0.87
10/5/26 I2 Cabernet Sauvignon 23.37 3.59 5.6   0.67
10/5/26 J4 Cabernet Sauvignon 22 3.51 6.1   -0.27
10/5/26 J7 Cabernet Sauvignon 1-58 23.63 3.69 5.8   0.54
10/5/26 J7 Cabernet Sauvignon 59-120 23.37 3.59 6   0.1
10/5/26 J2 Malbec 24.77 3.67 5.2   0.19
10/5/26 J2 Malbec 1-9 24.65 3.69 5.3   0.15
10/5/26 J2 Malbec 1-2 24.87 3.77 5.2   0.27
10/5/26 J2 Malbec 1-2-3 23.5 3.59 5.9   1.15
10/5/26 C1 Merlot 23.76 3.72 4.9   0.26
10/5/26 J5 Merlot 23.67 3.66 5.8   0.37
10/5/26 A8 Petit Verdot 24.95 3.26 7.4   0.92
10/5/26 J4 Petit Verdot 25.02 3.29 7.7   0.76
10/5/26 J5 Sangiovese CLN 3 11-23 25.03 3.23 7.1   1.13
               
10/1/26 C1 Merlot 23.53 3.53 5.1   0.02
10/1/26 J5 Merlot 22.83 3.49 5.5   0.11
10/1/26 J2 Malbec 1-2 23.1 3.39 5.2   -0.58
10/1/26 J2 Malbec 1-2-3 23.42 3.46 5.4   0.87
10/1/26 J4 Mourvedre Double 20.41 3.37 5.3   0.52
10/1/26 J4 Mourvedre Single 18.99 3.32 5.4   0.63
10/1/26 C3 Pinot Gris 20.95 3.39 5.9   1.23
10/1/26 L1 Pinot Noir 24.01 3.39 5.7   1.27
10/1/26 J5 Sangiovese CLN 3 Reserve 1-10 21.12 3.17 7.3   -1.11
10/1/26 J5 Sangiovese CLN 3 11-23 24.25 3.25 6.4   1.87
               
9/30/26 C1 Cab Franc 23.67 3.64 4.9   0.53
9/30/26 J2 Cab Franc 21.41 3.52 5.2   0.76
9/30/26 J3 Cab Franc 23.18 3.67 5.1   1.01
9/30/26 J4 Cab Franc 23.77 3.69 4.8   1.07
9/30/26 J7 Cab Franc 23.3 3.55 5.3   1.13
9/30/26 A8 Cabernet Sauvignon 22.94 3.52 6   1.03
9/30/26 C1 Cabernet Sauvignon 5-87 22.43 3.54 5.4   -0.12
9/30/26 C1 Cabernet Sauvignon 88-129 22.2 3.59 5.6   0.49
9/30/26 C1 Cabernet Sauvignon North 22.25 3.51 5.7   0.14
9/30/26 E5 Cabernet Sauvignon Young 23.47 3.58 5.8   0.43
9/30/26 H4 Cabernet Sauvignon 22.38 3.41 5.9   0.89
9/30/26 I2 Cabernet Sauvignon 59-120 22.87 3.53 5.9   1.54
9/30/26 J4 Cabernet Sauvignon 22.07 3.49 6   0.47
9/30/26 J7 Cabernet Sauvignon 1-58 23.09 3.61 5.6   0.71
9/30/26 J7 Cabernet Sauvignon 59-90 23.27 3.52 5.9   0.87
9/30/26 J2 Dolcetto 20.01 3.66 5.1   -1.63
9/30/26 J6 Merlot 24.61 3.74 4.6   0.01
9/30/26 A8 Petit Verdot 24.02 3.37 7.2   0.83
9/30/26 J2 Petit Verdot 21.25 3.18 7.7   0.44
9/30/26 J4 Petit Verdot 23.25 3.23 7.5   0.27
               
9/29/26 A2 Chardonnay 20.45 3.41 6.2   0.48
9/29/26 C3 Chardonnay 19.33 3.29 6.6   -0.47
9/29/26 J4 Grenache 26.01 3.49 5.2   0.94
9/29/26 J5 Grenache 25.37 3.56 5.5   0.79
9/29/26 Weets Grenache 22.78 3.33 5.1   NA
9/29/26 C4 Pinot gris 19.78 3.36 6.7   0.29
9/29/26 D2 Pinot Gris 20.68 3.4 6   1.28
9/29/26 D3 Pinot Gris (North) 20.95 3.36 6.3   1.39
9/29/26 D4 Pinot gris 21.2 3.49 5.9   1.06
9/29/26 L1 Pinot Noir 21.9 3.49 5.9   0.46
9/29/26 L3 Sangiovese 20.83 3.18 6.7   0.84
9/29/26 G5 Syrah Rows 1-15 24.57 3.77 5.7   NA
9/29/26 G5 Syrah Rows 16-30 25.1 3.82 5.2   NA
9/29/26 G5 Syrah Rows 31+ 25.79 3.81 5   NA
9/29/26 Weets Syrah 25.77 3.74 4.9   NA
9/29/26 J3 Syrah Rows 40-41 23.02 3.64 5.9   NA
9/29/26 J3 Syrah Rows 45-46 23.06 3.71 5.7   NA
9/29/26 J3 Syrah Rows 60-61 22.26 3.61 5.6   NA
9/29/26 J7 Syrah 23.34 3.7 5   0.66
9/29/26 J6 Riesling 21.33 3.11 6.6   0.88
9/29/26 E5 Cab Sauv OLD 1-25 22.34 3.47 5.8   NA
9/29/26 E5 Cab Sauv OLD 26+ 21.95 3.42 6.1   NA
               
9/28/26 J4 Barbera 26.01 3.19 7.2   1.54
9/28/26 D4 Chardonnay 20.85 3.48 5.9   0.18
9/28/26 J1 Chardonnay 6ft 20.73 3.44 6   -0.21
9/28/26 J4 Chardonnay  21.52 3.51 5.7   0.02
9/28/26 L3 Grenache RED 24 3.51 5.3   1.3
9/28/26 L3 Grenache ROSE 22.54 3.38 5.6   1.13
9/28/26 J4 Grenache 25.07 3.57 5   0.97
9/28/26 J2 Malbec Standard 24.6 3.59 5.1   0.85
9/28/26 J2 Malbec 1-9 24.7 3.56 5   0.51
9/28/26 A8 Merlot 23.02 3.6 5.1   -0.59
9/28/26 D2 Merlot 25.55 3.8 5.2   0.95
9/28/26 H4 Merlot 24.09 3.58 5   0.02
9/28/26 J6 Merlot 24.1 3.67 4.8   -0.5
9/28/26 J7 Merlot 25.12 3.82 4.6   1.25
9/28/26 D1 Pinot Gris 21.08 3.36 5.8   0.18
9/28/26 L3 Pinot Noir 22.74 3.31 5.6   1.38
9/28/26 G4 Sangiovese No SAMPLE        
9/28/26 J5 Sangiovese Clone 2 18.81 3.12 8.1   -4.4
9/28/26 J5 Sangiovese VCR 19.68 3.19 6.5   -0.72
9/28/26 G5 Syrah 24.02 3.69 5.6   -0.86
9/28/26 J2 Viognier 21.44 3.52 5   0.36
               
9/24/26 E5 Cabernet Sauvignon Young 23.04 3.59 5.5   1.37
9/24/26 H4 Cabernet Sauvignon 21.49 3.32 5.6   -0.46
9/24/26 I2 Cabernet Sauvignon 59-120 22.13 3.33 5.4   0.51
9/24/26 J4 Cabernet Sauvignon 20.59 3.29 5.9   0.63
9/24/26 J7 Cabernet Sauvignon 1-58 22.18 3.41 5.6   1.06
9/24/26 J7 Cabernet Sauvignon 59-90 22.3 3.44 6   1.09
9/24/26 J1 Chardonnay 6ft 20.94 3.3 6.2   1.84
9/24/26 J4 Chardonnay  21.68 3.37 5.7   0.03
9/24/26 J5 Merlot 22.71 3.56 5.2   -0.02
9/24/26 J6 Merlot 24.6 3.69 4.8   1.17
9/24/26 J5 Sangiovese 1-10 CLN 3  22.23 3.22 6.5   1.87
9/24/26 J5 Sangiovese Clone 3 22.29 3.19 6.7   0.12
9/24/26 J5 Sangiovese Clone 2 22.25 3.13 6.6   1.06
9/24/26 J5 Sangiovese VCR 20.4 3.16 6.3   1.64
9/24/26 L3 Grenache RED 22.7 3.41 5.8   1.69
9/24/26 L3 Grenache 20.67 3.34 6   0.13
9/24/26 KIRK Grenache 23.03 3.38 5.6   NA
9/24/26 KIRK Syrah No Sample        
9/24/26 J2 Viognier 21.06 3.34 5.6   1.56
               
9/23/26 A8 Cabermet Sauvignon 21.91 3.32 6.6   0.52
9/23/26 C1 Cabernet Sauvignon 5-87 22.55 3.36 6.2   2.3
9/23/26 C1 Cabernet Sauvignon 88-129 21.71 3.29 6.1   1.54
9/23/26 C1 Cabernet Sauvignon North 22.01 3.34 5.9   1.71
9/23/26 E2 Chardonnay 21.66 3.26 5.8   -0.23
9/23/26 J2 Dolcetto 21.64 3.24 5.1   2.18
9/23/26 J2 Malbec Grafted 2 row 23.68 3.41 5.6   1.66
9/23/26 J2 Malbec 3-row 21.45 3.39 5.4   1.42
9/23/26 A8 Merlot 24.7 3.69 5   1.13
9/23/26 C1 Merlot 23.51 3.56 5.3   -0.14
9/23/26 H4 Merlot 24.07 3.61 5.1   1.57
9/23/26 D1 Pinot Gris 21.53 3.33 5.9   0.5
9/23/26 L1 Pinot Noir 21.46 3.29 6.6   -0.24
9/23/26 J2 Petit Verdot 20.81 3.04 7.8   1.21
9/23/26 I6 Riesling 20.2 3.09 7.4   -1.05
9/23/26 G4 Sangiovese 21.44 3.09 6.8   0.88
9/23/26 G5 Syrah 24.88 3.72 5   1.35
9/23/26 J2 Syrah 18.7 3.31 6   0.74
9/23/26 J3 Syrah 21.8 3.49 5.4   1.8
9/23/26 E5 Tempranillo 25.34 3.85 4.9   0.64
               
9/22/26 C3 Chardonnay 19.8 3.26 7.2   1.67
9/22/26 C4 Pinot Gris 19.29 3.4 6.4   0.76
9/22/26 D2 Pinot Gris 19.16 3.31 6.6   0.94
9/22/26 D3 Pinot Gris 18.46 3.22 6.9   -0.6
9/22/26 L3 Pinot Noir 20.92 3.22 6.8   NA
9/22/26 L3  Pinot Noir 2 Row 24.07 3.53 5.6   NA
9/22/26 J4 Mourvedre Double 18.74 3.22 5.3   NA
9/22/26 J4 Mourvedre Single 17.86 3.18 5.2   1.4
9/22/26 J4 Barbera 24.47 3.11 8   1.32
9/22/26 J4 Grenache 24.09 3.51 6   2.09
9/22/26 J5 Grenache 23.28 3.45 6.1   1.45
9/22/26 J4 Petit Verdot 22.98 3.09 8.4   1.72
9/22/26 A8 Petit Verdot 23.19 3.14 7.9   0.64
9/22/26 C1 Cab Franc 23.14 3.52 5.5   1.41
9/22/26 J2 Cab Franc 20.68 3.32 6.5   0.35
9/22/26 J3 Cab Franc 21.17 3.39 5.9   -0.23
9/22/26 J4 Cab Franc 22.7 3.59 5.3   1.5
9/22/26 J7 Cab Franc 22.09 3.5 5.6   0.39
9/22/26 J2 Malbec Standard 23.75 3.54 5.3   0.79
9/22/26 J2 Malbec 1-9 24.19 3.59 5.1   1.69
               
9/21/26 A2 Chardonnay 19.92 3.39 7.2   0.27
9/21/26 D4 Chardonnay 20.97 3.36 6.8   0.79
9/21/26 D5 Chardonnay 21.83 3.4 6.2   0.06
9/21/26 E2 Chardonnay 21.89 3.45 5.9   1.19
9/21/26 J4 Chardonnay 20.82 3.3 6.7   -0.92
9/21/26 D2 Merlot 24.6 3.72 5.1   0.64
9/21/26 J7 Merlot 23.7 3.66 5.3   0.17
9/21/26 C2 Pinot Gris 22.59 3.41 5.8   2.51
9/21/26 C3 Pinot Gris 19.32 3.26 6.4   0.79
9/21/26 D1 Pinot Gris 21.03 3.36 6.1   2.08
9/21/26 D4 Pinot Gris 19.14 3.29 6.9   -0.38
9/21/26 I6 Riesling 21.25 3.09 7.1   2.31
9/21/26 J6 Riesling 20.45 3.05 7.3   1.06
9/21/26 L3 Sangiovese 19.99 3.15 7.8   0.23
9/21/26 G5 Syrah 24.16 3.63 5.7   0.91
9/21/26 J7 Syrah 22.68 3.53 5.9   -0.21
9/21/26 E5 Tempranilo 24.7 3.69 5.2   1.61
               
9/17/26 A8 Cab Sauv 21.49 3.31 7.1   1.01
9/17/26 C1 Cab Sauv 5-87 20.25 3.25 6.5   0.33
9/17/26 C1 Cab Sauv 88-129 20.14 3.29 6.4   1.7
9/17/26 C1 Cab Sauv North 20.82 3.35 6.2   1.87
9/17/26 E5 Cab Sauv Old 21.3 3.38 6.1   1.57
9/17/26 E5 Cab Sauv Young 21.57 3.29 6.6   1.29
9/17/26 H4 Cab Sauv 21.95 3.26 6.7   0.98
9/17/26 I2 Cab Sauv 59-120 21.62 3.36 6.8   0.95
9/17/26 J4 Cab Sauv 19.97 3.24 6.6   -0.42
9/17/26 J7 Cab Sauv 1-58 21.08 3.35 6.4   1.12
9/17/26 J7 Cab Sauv 59-90 21.25 3.27 7   -0.35
9/17/26 A8 Merlot 23.61 3.62 5.2   0.87
9/17/26 C1 Merlot 23.65 3.67 5.1   1.65
9/17/26 D2 Merlot 23.96 3.76 5   1
9/17/26 H4 Merlot 22.4 3.64 5.1   0
9/17/26 J5 Merlot 22.74 3.52 5.3   1.33
9/17/26 J6 Merlot 22.75 3.68 4.9   0.82
9/17/26 J7 Merlot 23.53 3.77 4.8   1.35
9/17/26 J5 Sangiovese 1-10 CLN 3  20 3.09 7.7   -0.43
9/17/26 J5 Sangiovese Clone 3 22.17 3.16 7.1   1.17
9/17/26 J5 Sangiovese Clone 2 21.18 3.14 7.3   NA
9/17/26 J5 Sangiovese VCR 18.02 3.02 7.7   -0.2
9/17/26 J2 Viognier 19.46 3.22 6.2   NA
9/17/26 G5 Tempranillo No Sample        
               
9/16/26 J4 Chardonnay 21.74 3.39 6.8   0.7
9/16/26 J2 Cab Franc 20.33 3.29 7   0.85
9/16/26 J3 Cab Franc 21.4 3.27 6.9   1.51
9/16/26 J4 Cab Franc 21.1 3.35 6.3   0.2
9/16/26 J7 Cab Franc 21.7 3.37 6.2   1.48
9/16/26 C1 Cab Franc 20.7 3.4 6.1   1.6
9/16/26 J4 Barbera 23.15 3.26 8.1   0.3
9/16/26 J2 Dolcetto 18.46 3.31 5   1.69
9/16/26 L3 Grenache R 20.29 3.28 6.7   NA
9/16/26 L3 Grenache   20.54 3.27 6.8   0.31
9/16/26 J4 Grenache 22.91 3.41 6.1   0.69
9/16/26 J5 Grenache 21.83 3.3 6.4   1.68
9/16/26 J2 Malbec Standard 22.96 3.42 5.4   1.05
9/16/26 J2 Malbec 1-9 22.81 3.43 5.2   0.96
9/16/26 J2 Malbec Grafted 2 row 21.98 3.37 5.8   1.36
9/16/26 J2 Malbec 3 row 19.82 3.34 6.2   -0.79
9/16/26 J4 Mourvedre Double No Sample        
9/16/26 J4 Mourvedre Single 16.46 3.37 5.5   0.9
9/16/26 A8 Petit Verdot 22.35 3.18 8.1   1.78
9/16/26 J2 Petit Verdot 18.57 3.03 8.8   0.01
9/16/26 J4 Petit Verdot 21.26 3.14 8.6   0.05
9/16/26 G4 Sangiovese 19.58 3.19 7.7   0.02
9/16/26 G5 Syrah Old 23.25 3.59 5.6   1.86
9/16/26 J2 Syrah  17.86 3.35 6.4   0.69
9/16/26 J3 Syrah 19.3 3.34 6.3   0.52
9/16/26 J7 Syrah 22.89 3.54 5.5   0.14
9/16/26 L1 Pinot Noir 21.7 3.42 6.3   NA
9/16/26 C1 Cab Sauv North 20.76 3.36 6.7   NA
               
9/15/26 A2 Chardonnay 19.65 3.22 8   1.55
9/15/26 C3 Chardonnay 18.23 3.16 8.4   -0.15
9/15/26 D4 Chardonnay 20.18 3.31 6.8   1.51
9/15/26 D5 Chardonnay 21.73 3.34 6.5   0.94
9/15/26 E2 Chardonnay 20.91 3.24 6.9   0.4
9/15/26 J1 Chardonnay 6ft 17.96 3.18 7.3   -1.24
9/15/26 J1 Chardonnay 8ft 21.58 3.38 5.8   0.36
9/15/26 L3 Grenache 19.86 3.09 7   1.15
9/15/26 A4 Pinot Gris 19.98 3.2 7   0.12
9/15/26 C2 Pinot Gris 20.08 3.5 6   0.25
9/15/26 C3 Pinot Gris 18.53 3.28 6.4   0.2
9/15/26 C4 Pinot Gris 18.21 3.25 6.7   0.9
9/15/26 D1 Pinot Gris 18.95 3.26 6.7   -0.32
9/15/26 D2 Pinot Gris 18.22 3.18 6.8   0.75
9/15/26 D3 Pinot Gris 19.06 3.23 6.6   0.76
9/15/26 D4 Pinot Gris 19.52 3.46 6.2   1.22
9/15/26 G3 Pinot Gris 21.51 3.39 6   1.39
9/15/26 H4 Pinot Gris 20.58 3.35 6.3   0.46
9/15/26 L3 Pinot Noir 21.75 3.29 6.3   NA
9/15/26 L3 Sangiovese 19.76 3.06 7.5   1.61
9/15/26 D7 Sauvignon Blanc 21.57 3.16 6.8   1.67
9/15/26 J7 Sauvignon Blanc 21.94 3.21 7.1   1.46
9/15/26 G5 Tempranillo 22.07 3.58 5.9   0.56
9/15/26 E5 Tempranillo 23.09 3.62 5.3   0.51
9/15/26 E5 Semillon 21.09 3.26 5.9   1.03
9/15/26 I6 Riesling 18.94 3.03 7.7   -0.19
9/15/26 J6 Riesling 19.39 3.06 7.4   -0.49
               
9/10/26 A8 Cab Sauv 20.48 3.29 7.5   0.27
9/10/26 C1 Cab Sauv 5-87 19.93 3.25 7.2   -0.16
9/10/26 C1 Cab Sauv 88-129 18.44 3.28 6.8   0.31
9/10/26 C1 Cab Sauv North 18.95 3.26 7.4   0.52
9/10/26 E5 Cab Sauv Old 19.73 3.21 7.8   0.71
9/10/26 E5 Cab Sauv Young 20.28 3.25 7.2   1.1
9/10/26 H4 Cab Sauv 18.98 3.21 7.2   -0.31
9/10/26 I2 Cab Sauv 59-120 20.67 3.25 7.1   1.57
9/10/26 J4 Cab Sauv 20.39 3.28 7   0.81
9/10/26 J7 Cab Sauv 1-58 19.96 3.2 7.3   0.9
9/10/26 J7 Cab Sauv 59-90 21.6 3.31 6.9   1.79
9/10/26 A8 Merlot 22.74 3.45 5.6   0.77
9/10/26 C1 Merlot 22 3.36 5.8   0.96
9/10/26 D2 Merlot 22.96 3.49 5.3   0.27
9/10/26 H4 Merlot 22 3.34 5.6   -0.3
9/10/26 J5 Merlot 21.41 3.41 6.4   0.99
9/10/26 J6 Merlot 21.93 3.43 5.9   0.55
9/10/26 J7 Merlot 22.18 3.35 6   0.48
9/10/26 J4 Mouvedre Double 16.64 3.14 6.3   0.68
9/10/26 J4 Mourvedre Single 15.56 3.1 6.6   0.5
9/10/26 J5 Sangiovese 1-10 CLN 3  20.43 3.13 8.4   2.29
9/10/26 J5 Sangiovese Clone 3 21 3.16 8   2.21
9/10/26 J5 Sangiovese Clone 2 17.36 3.06 8.7   -2.63
9/10/26 J5 Sangiovese VCR 18.22 3.09 8.2   1.32
9/10/26 J2 Viognier 16.74 3.1 7   1.63
9/10/26 G5 Tempranillo 21.62 3.56 5.4   -0.41
9/10/26 G3 Pinot Gris 21.41 3.31 6.2   1.05
9/10/26 D4 Pinot Gris 17.66 3.19 7.2   -0.15
               
9/9/26 J4 Chardonnay 21.04 3.25 6.9   0.75
9/9/26 J2 Cab Franc 19.48 3.35 6.6   1.45
9/9/26 J3 Cab Franc 18.49 3.19 8.4   -0.22
9/9/26 J4 Cab Franc 20.89 3.3 6.3   0.54
9/9/26 J7 Cab Franc 19.96 3.24 7   1.2
9/9/26 C1 Cab Franc 19.18 3.28 6.8   -0.6
9/9/26 J4 Barbera 22.85 3.12 10.4   1.18
9/9/26 J2 Dolcetto 16.77 3.46 6.1   0.23
9/9/26 J4 Grenache 22.22 3.31 6.5   1.09
9/9/26 J5 Grenache 20.5 3.24 7.2   1.05
9/9/26 J2 Malbec Standard 21.91 3.32 5.6   0.3
9/9/26 J2 Malbec 1-9 21.86 3.29 5.9   0.56
9/9/26 J2 Malbec Grafted 2 row 19.63 3.04 6.6   0.04
9/9/26 J2 Malbec 3 row 20.61 3.28 6.7   0.75
9/9/26 A8 Petit Verdot 20.28 3.09 10.6   1.85
9/9/26 J2 Petit Verdot 18.56 3.06 11.3   0.98
9/9/26 J4 Petit Verdot 21.21 3.11 8.9   1.49
9/9/26 I6 Riesling 19.15 3.06 8.7   1.97
9/9/26 J3 Riesling No Sample        
9/9/26 J6 Riesling 19.88 3.14 7.7   0.96
9/9/26 J7 Riesling No Sample        
9/9/26 G4 Sangiovese 19.56 3.04 7.9   2.04
9/9/26 G5 Syrah Old 21.39 3.34 6.1   -1.44
9/9/26 J2 Syrah  17.17 3.27 7   1.08
9/9/26 J3 Syrah 18.78 3.37 6.1   1.91
9/9/26 J7 Syrah 22.74 3.41 5.8   2.27
9/9/26 A4 Pinot Gris 19.72 3.24 6.8   -0.12
9/9/26 H4 Pinot Gris 20.09 3.38 6.8   -0.03
               
9/8/26 A2 Chardonnay 18.1 3.3 8.7   0.04
9/8/26 C3 Chardonnay 18.38 3.16 9.4   0.06
9/8/26 D4 Chardonnay 18.67 3.21 8.9   0.48
9/8/26 D5 Chardonnay 20.74 3.25 6.8   0.49
9/8/26 E2 Chardonnay 20.51 3.23 7   1.28
9/8/26 J1 Chardonnay 6ft 19.2 3.08 8.8   0.94
9/8/26 J1 Chardonnay 8ft 21.22 3.31 5.8   0.63
9/8/26 L3 Grenache 18.71 3.09 8   0.01
9/8/26 A7 Moscato 21.2 3.29 6.1   0.01
9/8/26 A4 Pinot Gris 19.86 3.24 6.7   0.67
9/8/26 C2 Pinot Gris 19.83 3.22 6.8   1.37
9/8/26 C3 Pinot Gris 18.23 3.25 7.8   0.03
9/8/26 C4 Pinot Gris 17.31 3.19 8.4   0.45
9/8/26 D1 Pinot Gris 19.27 3.27 7.5   1.25
9/8/26 D2 Pinot Gris 17.47 3.14 8.2   0.57
9/8/26 D3 Pinot Gris 18.3 3.05 8.8   0.25
9/8/26 D4 Pinot Gris 17.81 3.1 8.5   0.01
9/8/26 G3 Pinot Gris 20.36 3.23 6.6   0.73
9/8/26 H4 Pinot Gris 20.12 3.39 6.5   -0.22
9/8/26 L3 Pinot Noir 17.42 3.15 8.2   1.5
9/8/26 L3 Sangiovese 18.01 3.02 8.5   0.86
9/8/26 D7 Sauvignon Blanc 19.1 3.04 8.6   0.45
9/8/26 G2 Sauvignon Blanc 21.45 3.16 7.4   1.49
9/8/26 J7 Sauvignon Blanc 20.46 3.09 8.3   1.61
9/8/26 L2 Sauvignon Blanc 21.27 3.17 7.9   0.96
9/8/26 G5 Tempranillo No Sample        
9/8/26 E5 Tempranillo 23.03 3.36 5.7   0.1
9/8/26 E5 Semillon 20.03 3.19 6.4   2
               
9/4/26 A3 Pinot Gris 17.87 3.15 8.4   NA
9/4/26 A4 Pinot Gris 19.19 3.17 7.7   2.1
9/4/26 C2 Pinot Gris 18.46 3.2 7.2   0
9/4/26 C3 Pinot Gris 18.2 3.24 8   0.37
9/4/26 C4 Pinot Gris 16.86 3.18 8.8   0.75
9/4/26 D0 Pinot Gris 18.73 3.22 7.1   NA
9/4/26 D1 Pinot Gris 18.02 3.18 7.8   -0.24
9/4/26 D2 Pinot Gris 16.9 3.1 8.8   -0.23
9/4/26 D3 Pinot Gris 18.05 3.06 8.9   1.26
9/4/26 D4 Pinot Gris 17.8 3.11 8.5   1.21
9/4/26 E3 Pinot Gris 19.49 3.28 6.1   NA
9/4/26 G3 Pinot Gris 19.63 3.22 7.2   -0.54
9/4/26 H4 Pinot Gris 20.34 3.45 6   0.73
9/4/26 I2 Pinot Gris 19.92 3.21 7.6   NA
               
9/3/26 A8 Cab Sauv No Sample        
9/3/26 C1 Cab Sauv 5-87 20.09 3.16 8.5   1.87
9/3/26 C1 Cab Sauv 88-129 No Sample        
9/3/26 C1 Cab Sauv North No Sample        
9/3/26 E5 Cab Sauv Old 19.02 3.17 8.9   0.73
9/3/26 E5 Cab Sauv Young 19.18 3.05 8.7   1.37
9/3/26 H4 Cab Sauv 19.29 3.16 9   1.43
9/3/26 I2 Cab Sauv 59-120 19.1 3.17 9.5   -0.17
9/3/26 J4 Cab Sauv 19.58 3.12 8.4   0.76
9/3/26 J7 Cab Sauv 1-58 No Sample        
9/3/26 J7 Cab Sauv 59-90 No Sample        
9/3/26 J2 Malbec 1-9 No Sample        
9/3/26 A8 Merlot No Sample        
9/3/26 C1 Merlot 21.04 3.19 6.8   1.51
9/3/26 D2 Merlot 22.69 3.39 6.2   0.68
