Airport Ranch
  • HOME
  • About
    • GALLERY
    • VIDEOS
  • BULK WINE
    • BOTTLING PROJECTS
    • CONTROL BRANDS
    • OUR BRANDS
  • WINE GRAPES
    • OUR VINEYARD
    • Grape Data 2025 >
      • Historical Data 2024
      • Historical Data 2023
      • Historical Data 2022
  • CONTACT

Harvest 2025

For more information about our grapes, please contact Nancy Cardenas at [email protected]
DATE BLOCK VARIETY BRIX PH TA Brix Change (7 days)
10/14/25 C3 Chardonnay 18.87 3.1 7.4 1.18
10/14/25 D4 Chardonnay 21.31 3.46 5.9 0.62
10/14/25 E7 Chardonnay 19.9 3.29 6.3 -0.04
10/14/25 E5 Cab Sauv OLD 23.01 3.48 6.4 -0.41
10/14/25 E5 Cab Sauv YOUNG 25.65 3.62 5.9 1.08
10/14/25 H4 Cab Sauv 23.33 3.58 5.8 0.13
10/14/25 I2 Cab Sauv 1-90 22.51 3.45 6 -0.35
10/14/25 I2 Cab Sauv 59-120 23.85 3.56 6 0.72
10/14/25 C1 Cab Franc 27.28 3.88 5.2 1.77
10/14/25 C1 Merlot 24.44 3.68 5.8 0.37
10/14/25 H4 Merlot 23.65 3.62 6 0.15
10/14/25 C2 Pinot Gris 20.55 3.32 6.2 0.58
10/14/25 C3 Pinot Gris 19.61 3.36 6 1
10/14/25 C4 Pinot Gris 19.38 3.34 6.3 1.03
10/14/25 D2 Pinot Gris 20.68 3.39 6.2 1.24
10/14/25 D3 Pinot Gris 20.63 3.41 5.9 1
10/14/25 D4 Pinot Gris 20.64 3.44 5.7 1.59
10/14/25 E8 Pinot Noir 20.83 3.36 6.1 0.28
10/14/25 E5  Tempranillo 24.63 3.78 4.9 0.98
             
10/13/25 C1 Cab Sauv North 23.04 3.57 6.5 -0.39
10/13/25 C1 Cab Sauv 5-87 24.37 3.61 6.3 -0.06
10/13/25 C1 Cab Sauv 88-129 22.98 3.45 6.7 -0.37
10/13/25 J7 Cab Sauv 1-58 24.3 3.58 6 1.48
10/13/25 J7 Cab Sauv 59-90 23.37 3.59 6.3 0.04
             
10/7/25 A8 Cab Sauv 23.57 3.51 6.4 0.16
10/7/25 C1 Cab Sauv 5-87 24.43 3.62 6.1 1.51
10/7/25 C1 Cab Sauv 88-129 23.35 3.52 6.5 -0.34
10/7/25 C1 Cab Sauv North 23.43 3.57 6.2 1.15
10/7/25 E5 Cab Sauv Young 24.57 3.59 5.8 1.38
10/7/25 H4 Cab Sauv 23.2 3.66 5.7 0.35
10/7/25 I2 Cab Sauv North 22.86 3.36 6.7 0.02
10/7/25 I2 Cab Sauv South 23.13 3.55 6.1 0.45
10/7/25 J4 Cab Sauv 25.22 3.69 5.8 1.79
10/7/25 J7 Cab Sauv 1-58 22.82 3.37 6.4 0.18
10/7/25 J7 Cab Sauv 59-90 23.33 3.55 6.2 0.68
10/7/25 J2 Cab Franc 23.7 3.58 6.1 1.72
10/7/25 J3 Cab Franc 23.77 3.66 5.9 0.36
10/7/25 J4 Cab Franc 25.58 3.81 5.2 1.08
10/7/25 J2 Malbec 1-2 22.97 3.51 6.3 0.01
10/7/25 J2 Malbec 3-11 23.78 3.6 6 0.98
10/7/25 J2 Malbec 1-2-3 22.91 3.42 6.4 0.08
10/7/25 J2 Malbec 12-19 24.06 3.57 5.9 0.32
10/7/25 J4 Mourvedre Double 23.69 3.42 6.3 0.04
10/7/25 J4 Mourvedre Single 21.53 3.37 6.6 1.6
10/7/25 A8 Petit Verdot 24.11 3.17 7.7 0.41
10/7/25 J2 Petit Verdot 25 3.21 6.8 0.94
10/7/25 L3 Sangiovese 23.8 3.24 7.4 0.74
10/7/25 J5 Saniovese CLN 2 25.15 3.14 7.1 0.47
10/7/25 J5 Sangiovese CLN 3 23.97 3.18 7.3 0.05
10/7/25 E8 Pinot Noir 20.55 3.24 5.7 0.89
10/7/25 E5 Tempranillo 23.65 3.69 5.4 0.6
10/7/25 J6 Riesling 20.5 3.12 7.3 1.01
10/7/25 J2 Dolcetto 22.7 3.42 6.4 0.05
             
             
10/6/25 A2 Chardonnay 20.1 3.37 8.2 0.24
10/6/25 C3 Chardonnay 17.69 3.19 8.9 -1.01
10/6/25 D4 Chardonnay 20.69 3.39 6.6 0.51
10/6/25 D5 Chardonnay 22.17 3.36 6.2 1.96
10/6/25 D5 Old Vine CH 22.66 3.49 5.9 2.59
10/6/25 E2 Chardonnay 21.87 3.43 6 1.76
10/6/25 E6 Chardonnay 1-34 20.88 3.39 6.3 -0.99
10/6/25 E7 Chardonnay 19.94 3.29 6.4 0.03
10/6/25 A8 Merlot 23.31 3.59 5.8 0.31
10/6/25 C1 Merlot 24.07 3.63 5.6 0.99
10/6/25 H4 Merlot 23.5 3.55 6 0.23
10/6/25 J5 Merlot 23.83 3.66 5.8 0.13
10/6/25 J6 Merlot 23.91 3.64 5.7 0.46
10/6/25 J7 Merlot 24.01 3.7 5.5 0.92
10/6/25 J4 Grenache 25.59 3.56 6.1 0.82
10/6/25 J5 Grenache 25.67 3.52 6.3 0.73
10/6/25 G5 Syrah 23.08 3.54 5.8 0.02
10/6/25 J3 Syrah 24.7 3.69 5.7 1.36
10/6/25 J7 Syrah 24.63 3.72 5.5 0.98
10/6/25 J4 Petit Verdot 24.84 3.29 7.2 0.54
10/6/25 C1 Cab Franc 25.51 3.74 5.4 1.35
10/6/25 J7 Cab Franc 25.35 3.81 5.3 0.58
10/6/25 E5 Cab Sauv Old 23.42 3.39 6.6 0.97
10/6/25 C2 Pinot Gris 19.97 3.28 6.5 0.89
10/6/25 C3 Pinot Gris 18.61 3.24 6.3 0.4
10/6/25 C4 Pinot Gris 18.35 3.31 6.4 -0.26
10/6/25 D2 Pinot Gris 19.44 3.29 6.2 -0.27
10/6/25 D3 Pinot Gris 19.63 3.36 6.5 0.3
10/6/25 D4 Pinot Gris 19.05 3.38 6.1 0.43
             
10/2/25 J6 Riesling South 20.93 3.09 7.6  
10/2/25 J6 Riesling North 17.68 2.82 12.6  
10/2/25 J6 Riesling North Middle 19.49 3.08 7.8  
10/2/25 J6 Riesling South Middle 20.06 3.01 7.3  
10/2/25 D2 Pinot Gris 19.71 3.31 6.2 -0.77
10/2/25 J2 Dolcetto 22.16 3.39 6.6 0.81
10/2/25 J4 Grenache 24.77 3.59 6.1 0.61
10/2/25 J5 Grenache 24.94 3.72 6 1.95
10/2/25 J5 Merlot 23.7 3.62 5.9 1.34
10/2/25 E5 Tempranillo 23.8 3.77 5.4 0.1
             
10/1/25 A8 Cab Sauv 22.32 3.5 6.2 22.32
10/1/25 C1 Cab Sauv 1-58 22.92 3.47 6.5 0.51
10/1/25 C1 Cab Sauv 88-129 23.69 3.56 6 2.38
10/1/25 C1 Cab Sauv North 22.28 3.45 6.4 0.62
10/1/25 E5 Cab Sauv Old 22.45 3.37 6.7 -0.7
10/1/25 E5 Cab Sauv Young 23.19 3.59 6.2 1.05
10/1/25 H4 Cab Sauv 22.85 3.44 6.4 0.34
10/1/25 I2 Cab Sauv 1-90 22.84 3.53 6.4 1.69
10/1/25 I2 Cab Sauv 59-120 22.68 3.52 6.1 0.64
10/1/25 J4 Cab Sauv 23.43 3.63 6 -0.27
10/1/25 J7 Cab Sauv 1-58 22.64 3.52 6.5 0.54
10/1/25 J7 Cab Sauv 59-90 22.65 3.49 6.3 0.52
10/1/25 J2 Dolcetto NO SAMPLE      
10/1/25 J4 Grenache NO SAMPLE      
10/1/25 J5 Grenache NO SAMPLE      
10/1/25 J2 Malbec 1-2-3 22.83 3.55 6.4 0.08
10/1/25 J2 Malbec 1-2 22.96 3.49 6.4 0.01
10/1/25 J2 Malbec  3-11 22.8 3.45 6.1 0.16
10/1/25 J2  Malbec 12-19 23.74 3.54 6 0.08
10/1/25 A8 Merlot 23 3.6 6.1 0.03
10/1/25 C1 Merlot 22.8 3.59 6.3 -0.64
10/1/25 D2 Merlot HARVESTED      
10/1/25 H4 Merlot 23.27 3.57 6.2 0.43
10/1/25 J5 Merlot NO SAMPLE      
10/1/25 J6 Merlot 23.45 3.68 5.8 0.21
10/1/25 J7 Merlot 23.09 3.61 6.2 0.12
10/1/25 E5 Tempranillo Resample 10/2      
10/1/25 G5 Syrah 23.06 3.53 5.8 0.66
             
9/30/25 C1 Cab Franc 23.06 3.57 6.2 -1.6
9/30/25 J2 Cab Franc 21.98 3.49 6.3 0.09
9/30/25 J3 Cab Franc 23.41 3.55 5.9 0.75
9/30/25 J4 Cab Franc 24.5 3.68 5.7 0.39
9/30/25 J7 Cab Franc 24.77 3.75 5.5 0.8
9/30/25 J4 Mourvedre (Double) 23.65 3.46 6.1 0.79
9/30/25 J4 Mourvedre (Single) 19.93 3.39 6.5 0.27
9/30/25 E8 Pinot Noir 19.33 3.37 6.2 0.75
9/30/25 A8 Petit Verdot 23.7 3.33 7 0.79
9/30/25 J2 Petit Verdot 24.06 3.32 7.1 0.92
9/30/25 J4 Petit Verdot 24.33 3.31 6.9 0.01
9/30/25 J5 Sangiovese CLN2 24.68 3.25 6.6 0.81
9/30/25 J5 Sangiovese CLN 3 Reserve 23.92 3.25 6.3 0.35
9/30/25 J5 Sangiovese VCR 20.71 3.24 7.2 0.29
9/30/25 L3 Sangiovese Resample 10/1      
9/30/25 G5 Syrah (OLD) Resample 10/1      
9/30/25 J3 Syrah 23.34 3.66 5.6 0.8
9/30/25 J7 Syrah 23.63 3.74 5.4 0.41
9/30/25 J6 Riesling 19.83 3.14 7.1 0.92
9/30/25 G3 Pinot Gris 20.88 3.39 6 0.65
             
9/29/25 A2 Chardonnay 19.86 3.4 7.3 0.88
9/29/25 C3 Chardonnay 18.7 3.34 7.5 -1.11
9/29/25 D4 Chardonnay 20.18 3.44 6.7 0.02
9/29/25 D5 Chardonnay 20.21 3.45 6.3 1.5
9/29/25 D5 Old Vine CH 20.07 3.43 6.5 0.56
9/29/25 E2 Chardonnay 20.11 3.43 6.6 -0.54
9/29/25 E6 Chardonnay 1-34 21.87 3.52 6.1 0.61
9/29/25 E7 Chardonnay 19.91 3.37 7.2 0.8
9/29/25 J1 Chardonnay 6ft 21.29 3.43 6.1 0.55
9/29/25 J1 Chardonnay 8ft 22.7 3.49 5.9 0.3
9/29/25 J4 Chardonnay 22.03 3.45 6 0.79
9/29/25 A3 Pinot Gris 21.87 3.47 6 1.54
9/29/25 A4 Pinot Gris 20.55 3.37 5.7 -0.65
9/29/25 C2 Pinot Gris 19.08 3.27 6.7 0.67
9/29/25 C3 Pinot Gris 19.21 3.38 6.1 0.01
9/29/25 C4 Pinot Gris 18.61 3.35 6.3 0.03
9/29/25 D0 Pinot Gris No SAMPLE      
9/29/25 D1 Pinot Gris No SAMPLE      
9/29/25 D2 Pinot Gris 20.43 3.39 6.2 1.78
9/29/25 D3 Pinot Gris North 19.93 3.34 6.7 0.62
9/29/25 D3 Pinot Gris South No SAMPLE      
9/29/25 D4 Pinot Gris 18.62 3.27 6.7 -1.32
9/29/25 E3 Pinot Gris No SAMPLE      
9/29/25 G3 Pinot Gris No SAMPLE      
9/29/25 H4 Pinot Gris HARVESTED      
9/29/25 I3 Pinot Gris No SAMPLE      
9/29/25 A5 Sauv Blanc 21.37 3.29 7.2 1.22
             
9/24/25 A8 Cab Sauv 22.12 3.41 6.4 0.14
9/24/25 C1 Cab Sauv 5-87 22.41 3.29 6.2 0.84
9/24/25 C1 Cab Sauv 88-129 21.31 3.32 6.6 0.62
9/24/25 C1 Cab Sauv North 21.66 3.44 6 0.65
9/24/25 E5 Cab Sauv Old 23.15 3.54 6.1 0.33
9/24/25 E5 Cab Sauv Young 22.14 3.47 6.3 0.92
9/24/25 H4 Cab Sauv 22.51 3.61 6 1.2
9/24/25 I2 Cab Sauv 1-90 21.15 3.5 6.1 0.27
9/24/25 I2 Cab Sauv 59-120 22.04 3.44 6.3 0.64
9/24/25 J4 Cab Sauv 23.7 3.63 5.8 0.2
9/24/25 J7 Cab Sauv 1-58 22.1 3.38 6.4 0.33
9/24/25 J7 Cab Sauv 59-90 22.13 3.34 6.1 0.39
9/24/25 J2 Dolcetto 21.35 3.57 5.9 0.61
9/24/25 J4 Grenache 24.16 3.55 6 0.7
9/24/25 J5 Grenache 22.99 3.51 6.1 0.58
9/24/25 L3 Grenache HARVESTED      
9/24/25 J2 Malbec 1-2-3 22.75 3.53 6.2 0.66
9/24/25 J2 Malbec 1-2 22.95 3.56 5.9 0.64
9/24/25 J2 Malbec  3-11 22.64 3.5 6 0.65
9/24/25 J2  Malbec 12-19 23.66 3.52 5.8 0.45
9/24/25 A8 Merlot 22.97 3.56 5.9 0.47
9/24/25 C1 Merlot 23.44 3.57 6 0.75
9/24/25 D2 Merlot-Middle 24.77 3.74 5.7 0.33
9/24/25 D2 Merlot-West 24.54 3.77 5.6 0.1
9/24/25 H4 Merlot 22.84 3.56 5.9 1.16
9/24/25 J5 Merlot 22.36 3.49 6.2 0.59
9/24/25 J6 Merlot 23.24 3.62 5.8 0.5
9/24/25 J7 Merlot 22.97 3.52 5.9 0.59
9/24/25 E5 Tempranillo 23.7 3.69 5.6 0.6
             
9/23/25 C1 Cab Franc 24.66 3.72 5.4 1.18
9/23/25 J2 Cab Franc 21.89 3.59 5.8 1.28
9/23/25 J3 Cab Franc 22.66 3.61 5.7 0.97
9/23/25 J4 Cab Franc 24.11 3.64 5.6 1.36
9/23/25 J7 Cab Franc 23.97 3.63 5.5 0.74
9/23/25 A7 Muscat Top HARVESTED      
9/23/25 A7 Muscat Bottom HARVESTED      
9/23/25 J4 Mourvedre (Double) 22.86 3.43 6.1 1.33
9/23/25 J4 Mourvedre (Single) 19.66 3.38 6.4 1.09
9/23/25 E8 Pinot Noir 18.58 3.29 6.4 0.05
9/23/25 A8 Petit Verdot 22.91 3.27 7.3 2.01
9/23/25 J2 Petit Verdot 23.14 3.35 6.8 3.73
9/23/25 J4 Petit Verdot 24.32 3.33 6.7 1.33
9/23/25 J5 Sangiovese CLN2 23.87 3.24 6.3 1.04
9/23/25 J5 Sangiovese CLN 3 Reserve 23.57 3.26 6.6 0.5
9/23/25 J5 Sangiovese VCR 20.42 3.21 6.7 0.63
9/23/25 L3 Sangiovese 24.01 3.39 6.6 1.79
9/23/25 G5 Syrah (OLD) 22.4 3.55 5.9 1.27
9/23/25 J3 Syrah 22.54 3.56 5.7 -0.58
9/23/25 J7 Syrah 23.22 3.66 5.6 0.56
9/23/25 J2 Viognier HARVESTED      
9/23/25 J3 Riesling 22.16 3.16 6.9 0.55
9/23/25 J6 Riesling 18.91 3.11 7.4 0.04
9/23/25 J7 Riesling 20.17 3.13 7.3 0.31
9/23/25 G3 Pinot Gris 20.23 3.34 6.1 0.64
9/23/25 D4 Pinot Gris 18.67 3.32 6.6 0.75
9/23/25 D5 OLD VINE CH 20.15 3.47 6.5 0.64
             
9/22/25 A2 Chardonnay 18.98 3.25 6.8 0.01
9/22/25 C3 Chardonnay 19.81 3.31 6.2 1.77
9/22/25 D4 Chardonnay 20.16 3.33 6 0.2
9/22/25 D5 Chardonnay 18.71 3.23 6.9 -2.14
9/22/25 D5 Old Vine CH 19.51 3.43 6 0.09
9/22/25 E2 Chardonnay 20.65 3.39 6.3 -0.5
9/22/25 E6 Chardonnay 1-34 21.26 3.33 6 0.23
9/22/25 E7 Chardonnay 19.11 3.27 7.1 1.38
9/22/25 J1 Chardonnay 6ft 20.74 3.32 6.2 1.25
9/22/25 J1 Chardonnay 8ft 22.4 3.43 5.9 0.16
9/22/25 J4 Chardonnay 21.24 3.29 7 0.63
9/22/25 A3 Pinot Gris 20.33 3.39 6.1 0.68
9/22/25 A4 Pinot Gris 21.2 3.44 5.9 1.39
9/22/25 C2 Pinot Gris 18.41 3.29 6.6 0.74
9/22/25 C3 Pinot Gris 19.2 3.34 6.1 1.71
9/22/25 C4 Pinot Gris 18.58 3.31 6.5 0.71
9/22/25 D0 Pinot Gris 19.3 3.37 6.2 0.01
9/22/25 D1 Pinot Gris 19.4 3.29 6.5 0.75
9/22/25 D2 Pinot Gris 18.65 3.4 6.2 0.03
9/22/25 D3 Pinot Gris North 19.31 3.33 6.3 0.94
9/22/25 D3 Pinot Gris South 20.15 3.41 5.9 1.19
9/22/25 D4 Pinot Gris 21.12 3.59 5.8 3.2
9/22/25 E3 Pinot Gris 19.22 3.43 5.9 0.04
9/22/25 G3 Pinot Gris NO SAMPLE      
9/22/25 H4 Pinot Gris 21.02 3.42 5.7 1.39
9/22/25 I3 Pinot Gris NO SAMPLE      
9/22/25 A5 Sauv Blanc 20.15 3.28 7.1 2.16
9/22/25 D7 Sauv Blanc Harvested      
9/22/25 G2 Sauv Blanc Harvested      
9/22/25 J7 Sauv Blanc 20.1 3.37 6.9 0.86
             
9/17/25 A8 Cab Sauv 21.98 3.31 6.7 0.64
9/17/25 C1 Cab Sauv 5-87 21.57 3.33 6.2 1.24
9/17/25 C1 Cab Sauv 88-129 20.69 3.31 7.2 1.73
9/17/25 C1 Cab Sauv North 21.01 3.34 7 0.91
9/17/25 E5 Cab Sauv Old 22.82 3.38 6.9 1.82
9/17/25 E5 Cab Sauv Young 21.22 3.33 6.7 0.25
9/17/25 H4 Cab Sauv 21.31 3.42 6.4 0.61
9/17/25 I2 Cab Sauv 1-90 20.88 3.29 6.8 0.15
9/17/25 I2 Cab Sauv 59-120 21.4 3.39 6.3 0.21
9/17/25 J4 Cab Sauv 23.5 3.59 6.1 1.62
9/17/25 J7 Cab Sauv 1-58 21.77 3.38 6.8 0.07
9/17/25 J7 Cab Sauv 59-90 21.74 3.36 6.5 1.31
9/17/25 J2 Dolcetto 20.74 3.54 5.9 3.31
9/17/25 J4 Grenache 23.46 3.34 6.3 1.68
9/17/25 J5 Grenache 22.41 3.29 6.7 1.57
9/17/25 L3 Grenache 23.49 3.41 6.2 1.35
9/17/25 J2 Malbec 1-2-3 22.09 3.44 6 0.09
9/17/25 J2 Malbec 1-2 22.31 3.46 6.1 -0.93
9/17/25 J2 Malbec  3-11 21.99 3.49 6 -0.79
9/17/25 J2  Malbec 12-19 23.21 3.51 5.9 0.97
9/17/25 A8 Merlot 22.5 3.54 6.1 0.77
9/17/25 C1 Merlot 22.69 3.5 6.2 0.53
9/17/25 D2 Merlot 24.44 3.61 5.7 0.05
9/17/25 H4 Merlot 21.68 3.6 6 0.03
9/17/25 J5 Merlot 21.77 3.54 6.4 0.92
9/17/25 J6 Merlot 22.74 3.63 6 0.95
9/17/25 J7 Merlot 22.38 3.52 5.9 0.16
9/17/25 E5 Tempranillo 23.1 3.6 5.6 1.07
             
9/16/25 C1 Cab Franc 23.48 3.61 5.6 0.33
9/16/25 J2 Cab Franc 20.61 3.37 6.5 1.36
9/16/25 J3 Cab Franc 21.69 3.39 6.4 0.15
9/16/25 J4 Cab Franc 22.75 3.49 6.6 0.01
9/16/25 J7 Cab Franc 23.23 3.59 5.9 0.36
9/16/25 A7 Muscat Top 21.11 3.36 6.2 -0.05
9/16/25 A7 Muscat Bottom 18.34 3.23 6.9 0.05
9/16/25 J4 Mourvedre (Double) 21.53 3.42 6.4 0.93
9/16/25 J4 Mourvedre (Single) 18.57 3.34 7 0.11
9/16/25 E8 Pinot Meunier HARVESTED      
9/16/25 E8 Pinot Noir 18.53 3.38 6.6 1.47
9/16/25 A8 Petit Verdot 20.9 3.23 7.6 -0.84
9/16/25 J2 Petit Verdot 19.41 3.15 8.5 -0.56
9/16/25 J4 Petit Verdot 22.99 3.29 7.5 0.41
9/16/25 E5 Semillion 18.67 3.41 6 1.08
9/16/25 G4 Sangiovese HARVESTED      
9/16/25 J5 Sangiovese CLN2 22.83 3.23 7.1 0.33
9/16/25 J5 Sangiovese CLN 3 Reserve 23.07 3.29 6.9 0.68
9/16/25 J5 Sangiovese VCR 19.79 3.19 7.5 -0.17
9/16/25 L3 Sangiovese 22.22 3.28 7 1.04
9/16/25 G5 Syrah (OLD) 21.13 3.43 6 -0.8
9/16/25 J2 Syrah HARVESTED      
9/16/25 J3 Syrah 23.12 3.65 5.5 0.11
9/16/25 J7 Syrah 22.66 3.49 6.2 0.61
9/16/25 J2 Viognier 23.51 3.51 5.9 0.46
9/16/25 I6 Riesling HARVESTED      
9/16/25 J3 Riesling 21.61 3.11 7.4 0.92
9/16/25 J6 Riesling 18.87 3.09 8.6 -0.31
9/16/25 J7 Riesling 19.86 3.14 7.4 1.3
9/16/25 ?? DSCW OLD VINE 19.42 3.34 6.7  
             
9/15/25 A2 Chardonnay 18.97 3.32 7.8 18.97
9/15/25 C3 Chardonnay 18.04 3.28 8.1 0.09
9/15/25 D4 Chardonnay 19.96 3.35 7.5 0.62
9/15/25 D5 Chardonnay 20.85 3.39 7.1 0.82
9/15/25 E2 Chardonnay 21.15 3.32 6.8 1.16
9/15/25 E6 Chardonnay 1-34 21.03 3.29 6.9 0.13
9/15/25 E7 Chardonnay 17.73 3.21 8.2 0.42
9/15/25 J1 Chardonnay 6ft 19.49 3.3 6.9 0.59
9/15/25 J1 Chardonnay 8ft 22.24 3.39 5.9 0.66
9/15/25 J4 Chardonnay 20.61 3.22 7.2 -0.05
9/15/25 A3 Pinot Gris 19.65 3.38 5.9 0.69
9/15/25 A4 Pinot Gris 19.81 3.34 5.7 2.81
9/15/25 C2 Pinot Gris 17.67 3.26 7.1 -0.76
9/15/25 C3 Pinot Gris 17.49 3.29 6.9 0.71
9/15/25 C4 Pinot Gris 17.87 3.25 7 0.83
9/15/25 D0 Pinot Gris 19.29 3.33 6.5 0.78
9/15/25 D1 Pinot Gris 18.65 3.31 6.8 0.32
9/15/25 D2 Pinot Gris 18.62 3.29 6.9 2.37
9/15/25 D3 Pinot Gris North 18.37 3.22 7.2 0.53
9/15/25 D3 Pinot Gris South 18.96 3.26 7.1 1.76
9/15/25 D4 Pinot Gris 17.92 3.3 7.2 0.95
9/15/25 E3 Pinot Gris 19.18 3.34 6.1 0.53
9/15/25 G3 Pinot Gris 19.59 3.39 6.3 2.4
9/15/25 H4 Pinot Gris 19.63 3.35 6.1 0.69
9/15/25 I3 Pinot Gris 19.23 3.27 6.6  
9/15/25 A5 Sauv Blanc 17.99 3.03 8.1 -0.38
9/15/25 D7 Sauv Blanc 20 3.08 7.4 1.34
9/15/25 G2 Sauv Blanc 20.09 3.13 7 1.89
9/15/25 I1 Sauv Blanc HARVESTED      
9/15/25 J7 Sauv Blanc 19.24 3.1 7.7 -1.49
9/15/25 D2 Merlot NO SAMPLE      
9/15/25 A7 Muscat Top NO SAMPLE      
9/15/25 A7 Muscat Bottom NO SAMPLE      
             
9/12/25 J4 Barbera HARVESTED     0
9/12/25 A8 Cab Sauv 21.43 3.29 6.4 1.1
9/12/25 C1 Cab Sauv 5-87 20.33 3.23 6.6 0.1
9/12/25 C1 Cab Sauv 88-129 18.96 3.27 6.5 -1.12
9/12/25 C1 Cab Sauv North 20.1 3.22 6.4 -0.89
9/12/25 E5 Cab Sauv Old 21 3.29 7.4 -0.02
9/12/25 E5 Cab Sauv Young 20.97 3.21 6.7 -0.11
9/12/25 H4 Cab Sauv 20.7 3.35 6 -0.15
9/12/25 I2 Cab Sauv 1-90 20.73 3.3 6.3 0.83
9/12/25 I2 Cab Sauv 59-120 21.19 3.35 6.4 1.72
9/12/25 J4 Cab Sauv 21.88 3.29 7.1 0.4
9/12/25 J7 Cab Sauv 1-58 21.7 3.39 6.8 1.51
9/12/25 J7 Cab Sauv 59-90 20.43 3.28 6.7 1.87
9/12/25 J2 Dolcetto 17.43 3.28 7 -1.34
9/12/25 J4 Grenache 21.78 3.25 6.7 0.48
9/12/25 J5 Grenache 20.84 3.29 6.9 0.88
9/12/25 L3 Grenache 22.14 3.28 6.6 2.2
9/12/25 J2 Malbec Standard 22 3.41 6.3 -0.11
9/12/25 J2 Malbec 1-9 23.24 3.45 6.1 1.27
9/12/25 J2 Malbec Grafted 2 row 22.78 3.34 7 1.59
9/12/25 J2  Malbec Grafted 3 row 22.24 3.43 6.2 2.05
9/12/25 A8 Merlot 21.73 3.48 6.6 1.85
9/12/25 C1 Merlot 22.16 3.51 6.7 0.27
9/12/25 D2 Merlot 24.39 3.64 5.9 0.08
9/12/25 H4 Merlot 21.65 3.57 5.6 -1.28
9/12/25 J5 Merlot 20.85 3.34 6.7 0.02
9/12/25 J6 Merlot 21.79 3.49 6.4 0.01
9/12/25 J7 Merlot 22.22 3.51 6.1 0.03
9/12/25 E5 Tempranillo 22.03 3.59 5.9 0.74
9/12/25 J7 Riesling 18.56 3.15 9 0.63
9/12/25 J5 Sangiovese Clone 2 21.87 3.26 7.4 -0.63
9/12/25 G2 Sauv Blanc 19.59 3.22 7.4 1.39
            0
9/11/25 C1 Cab Franc 23.15 3.46 5.6 23.15
9/11/25 J2 Cab Franc 19.25 3.34 6.3 0.02
9/11/25 J3 Cab Franc 21.54 3.35 6.6 3.06
9/11/25 J4 Cab Franc 22.74 3.31 6.1 1.77
9/11/25 J7 Cab Franc 22.87 3.4 6 1.57
9/11/25 A7 Muscat Top 21.16 3.29 6.3 0.31
9/11/25 A7 Muscat Bottom NO SAMPLE      
9/11/25 J4 Mourvedre (Double) 20.6 3.32 6.4 0.74
9/11/25 J4 Mourvedre (Single) 18.46 3.27 7 -1.5
9/11/25 E8 Pinot Meunier 19.21 3.35 6.5 1.49
9/11/25 E8 Pinot Noir 17.06 3.27 7.2 1.27
9/11/25 A8 Petit Verdot 21.74 3.19 8.1 2.12
9/11/25 J2 Petit Verdot 19.97 3.17 8.4 0.01
9/11/25 J4 Petit Verdot 22.58 3.25 8 1.55
9/11/25 E5 Semillion 17.59 3.26 6.7 0.74
9/11/25 G4 Sangiovese 21.38 3.25 6.8 0.57
9/11/25 J5 Sangiovese CLN2 22.5 3.14 7 1.05
9/11/25 J5 Sangiovese CLN 3 Reserve 22.39 3.21 7.3 2.58
9/11/25 J5 Sangiovese VCR 19.96 3.19 8.4 2.73
9/11/25 L3 Sangiovese 21.18 3.27 7.3 1.43
9/11/25 G5 Syrah (OLD) 21.93 3.39 5.9 0.14
9/11/25 J2 Syrah 18.54 3.29 6.8 -2.65
9/11/25 J3 Syrah 23.01 3.53 5.6 4.25
9/11/25 J7 Syrah 22.05 3.57 5.9 0.66
9/11/25 J2 Viognier 23.05 3.39 5.8 1.71
9/11/25 I6 Riesling 20.38 3.11 7.4 0.85
9/11/25 J3 Riesling 20.69 3.1 7.6 1.12
9/11/25 J6 Riesling 19.18 3.07 8.1 1.39
9/11/25 J7 Riesling NO SAMPLE      
             
9/8/25 A2 Chardonnay 19.21 3.4 7.1 19.21
9/8/25 C3 Chardonnay 17.95 3.29 9.4 0.65
9/8/25 D4 Chardonnay 19.34 3.36 6.9 2.07
9/8/25 D5 Chardonnay 20.03 3.39 7.3 1.62
9/8/25 E2 Chardonnay 19.99 3.34 7.4 1.34
9/8/25 E6 Chardonnay 1-34 20.9 3.33 6.8 2.3
9/8/25 E7 Chardonnay 17.31 3.29 9.3 3.08
9/8/25 J1 Chardonnay 6ft 18.9 3.37 8.1 -0.44
9/8/25 J1 Chardonnay 8ft 21.58 3.4 6 0.75
9/8/25 J4 Chardonnay 20.66 3.32 7.2 -0.14
9/8/25 A3 Pinot Gris 18.96 3.27 6.9 1.75
9/8/25 A4 Pinot Gris 17 3.26 7.2 -1.45
9/8/25 C2 Pinot Gris 18.43 3.26 7.2 -0.14
9/8/25 C3 Pinot Gris 16.78 3.25 7.8 0.83
9/8/25 C4 Pinot Gris 17.04 3.26 7.4 0.18
9/8/25 D0 Pinot Gris 18.51 3.29 6.6 0.41
9/8/25 D1 Pinot Gris 18.33 3.33 6.7 0.42
