Airport Ranch
  • HOME
  • About
    • GALLERY
    • VIDEOS
  • BULK WINE
    • BOTTLING PROJECTS
    • CONTROL BRANDS
    • OUR BRANDS
  • PRESSED JUICE SALES
  • WINE GRAPE SALES
    • OUR VINEYARD
    • Grape Data 2026 >
      • Historical Data 2025
      • Historical Data 2024
      • Historical Data 2023
      • Historical Data 2022
  • CONTACT

Harvest 2026

DATE BLOCK VARIETY BRIX PH TA CLUSTER WEIGHT Brix Change (7 days)
9/2/26 J1 Chardonnay 6ft 18.26 3.02 9.2   -0.11
9/2/26 J1 Chardonnay 8ft 20.59 3.17 6.3   0.93
9/2/26 J4 Chardonnay 20.29 3.15 7.7   1.09
9/2/26 J2 Cab Franc 18.03 2.96 8.5   1.04
9/2/26 J3 Cab Franc 18.71 2.95 8.8   1.21
9/2/26 J4 Cab Franc 20.35 3.19 7   1.82
9/2/26 J7 Cab Franc 18.76 2.99 8.3   1.21
9/2/26 C1 Cab Franc 19.88 3.14 6.8   1
9/2/26 J4 Barbera 21.65 2.97 12   1.86
9/2/26 J2 Dolcetto 16.54 2.99 7.1   0.24
9/2/26 J4 Grenache 21.13 3.16 7.1   2.25
9/2/26 J5 Grenache 19.45 3.09 9.6   1.7
9/2/26 J2 Malbec Standard 21.68 3.21 6.6   2.1
9/2/26 J2 Malbec 1-9 21.3 3.17 8.2   NA
9/2/26 J2 Malbec Grafted 2 row 19.59 3.12 7.1   0.86
9/2/26 J2 Malbec 3 row 19.86 3.13 8.4   1.68
9/2/26 A8 Petit Verdot 18.43 2.93 11.4   1.45
9/2/26 J2 Petit Verdot 17.54 2.89 12.1   -1.35
9/2/26 J4 Petit Verdot 19.72 3.02 10.6   NA
9/2/26 I6 Riesling 17.81 2.99 9.6   1.39
9/2/26 J6 Riesling 18.92 3.03 8.8   1.7
9/2/26 G4 Sangiovese 17.52 2.96 9.5   -1.14
9/2/26 G5 Syrah Old 22.83 3.43 6.1   3.15
9/2/26 J2 Syrah  16.09 3.07 8.3   -1.03
9/2/26 J3 Syrah 16.87 3.02 9   0.32
9/2/26 J7 Syrah 20.47 3.14 6.9   1.34
9/2/26 J3 Riesling 10.5 2.34 18.1   NA
9/2/26 L2 Pinot Noir 16.96 2.99 10.4   0.85
9/2/26 A7 Muscat 21.19 3.27 6.9   1.47
9/2/26 A2 Chardonnay 18.81 3.29 8.4   0.75
               
9/1/26 A2 Chardonnay 18.06 3.09 9.4   0.69
9/1/26 C3 Chardonnay 18.33 3.08 10.1   1.13
9/1/26 D4 Chardonnay 18.19 3.13 9.3   2.24
9/1/26 D5 Chardonnay 20.25 3.22 8.1   1.77
9/1/26 E2 Chardonnay 19.23 3.15 9.1   1.09
9/1/26 L3 Grenache 18.7 2.99 9.2   1.61
9/1/26 A7 Moscato 19.72 3.18 8.1   0.49
9/1/26 A4 Pinot Gris 17.09 3.08 8.8   1.18
9/1/26 C2 Pinot Gris 18.46 3.11 8   1.31
9/1/26 C3 Pinot Gris 17.83 3.08 9.3   0.56
9/1/26 C4 Pinot Gris 16.17 2.99 10.4   1.13
9/1/26 D1 Pinot Gris 17.67 3.05 9.3   1.46
9/1/26 D2 Pinot Gris 17.22 2.99 9.7   1.02
9/1/26 D3 Pinot Gris 16.89 2.97 9.9   0.39
9/1/26 D4 Pinot Gris 16.59 2.97 10.3   1.86
9/1/26 G3 Pinot Gris 20.17 3.21 7.6   1.61
9/1/26 H4 Pinot Gris 18.61 3.13 9   -0.39
9/1/26 L3 Pinot Noir 15.92 2.99 10.7   0.35
9/1/26 L3 Sangiovese 17.31 2.97 10.2   1.31
9/1/26 A5 Sauvignon Blanc NA        
9/1/26 D7 Sauvignon Blanc NA        
9/1/26 G2 Sauvignon Blanc 19.96 3.15 8.1   1.07
9/1/26 J7 Sauvignon Blanc NA        
9/1/26 L2 Sauvignon Blanc NA        
9/1/26 G5 Tempranillo 22.03 3.41 5.8   0.47
9/1/26 E5 Tempranillo 22.93 3.48 6.1   1.1
9/1/26 E5 Semillon 18.03 3.07 7.7   1.18
9/1/26 C1 Cabernet Sauvignon 5-87 18.01 2.88 8.5   -0.21
9/1/26 C1 Cabernet Sauvignon North 1-20 18.48 2.92 8.6   0.63
9/1/26 C1 Cabernet Sauvingnon 88-129 18.36 2.9 8.4   0.61
9/1/26 D2 Merlot 22.17 3.24 5.9   0.16
               
8/31/26 J7 Riesling 17.66 3.09 9.7   NA
8/31/26 A5 Sauvignon Blanc 19.34 3.05 10.3   1.01
8/31/26 D7 Sauvignon Blanc 18.65 2.99 9.3   1.37
8/31/26 J7 Sauvignon Blanc 18.85 3.01 9.9   1.28
8/31/26 L2 Sauvignon Blanc 20.31 2.99 9.2   1.77
               
8/27/26 A8 Cab Sauv 18.38 3.02 11.4   3.15
8/27/26 C1 Cab Sauv 5-87 18.22 2.89 9.4   2.56
8/27/26 C1 Cab Sauv 88-129 17.75 2.84 9.8   1.88
8/27/26 C1 Cab Sauv North 17.81 2.87 9.7   1.94
8/27/26 E5 Cab Sauv Old 18.29 2.93 10.6   3.1
8/27/26 E5 Cab Sauv Young 18.89 2.99 10.1   3.44
8/27/26 H4 Cab Sauv 17.86 2.94 9.9   2.86
8/27/26 I2 Cab Sauv 59-120 19.27 3.09 10   2.37
8/27/26 J4 Cab Sauv 18.82 3.01 10.2   2.28
8/27/26 J7 Cab Sauv 1-58 18.17 2.94 9.7   1.62
8/27/26 J7 Cab Sauv 59-90 18.21 2.96 9.6   1.38
8/27/26 J2 Malbec 1-9 No Sample        
8/27/26 A8 Merlot 19.51 3.14 9.2   2.46
8/27/26 C1 Merlot 19.53 3.08 8.5   1.5
8/27/26 D2 Merlot 22.01 3.26 7.7   3.85
8/27/26 H4 Merlot 20.13 3.11 7.5   3.47
8/27/26 J5 Merlot 19.81 3.12 8.6   1.91
8/27/26 J6 Merlot 19.88 3.19 6.7   1.32
8/27/26 J7 Merlot 21.26 3.29 6.4   2.64
8/27/26 J4 Mouvedre Double 14.75 2.89 9   0.67
8/27/26 J4 Mourvedre Single 14.2 2.91 8.6   NA
8/27/26 D1 Pinot Gris 17.85 3.18 9.4   1.64
8/27/26 J4 Petit Verdot 18.54 2.92 13.4   1.43
8/27/26 J5 Sangiovese 1-10 CLN 3  13.22 2.87 10.1   NA
8/27/26 J5 Sangiovese Clone 3 19.45 2.99 10.8   2.57
8/27/26 J5 Sangiovese Clone 2 17.32 2.93 10.9   3.21
8/27/26 J5 Sangiovese VCR 15.59 2.96 12.4   1.79
8/27/26 J2 Viognier 16.86 2.95 9   1.46
               
8/26/26 J1 Chardonnay 6ft 18.87 3.13 12.3   2.41
8/26/26 J1 Chardonnay 8ft 20.66 3.22 10.2   2.22
8/26/26 J4 Chardonnay 19.2 3.13 13.4   1.53
8/26/26 J2 Cab Franc 16.99 2.98 14.3   2.35
8/26/26 J3 Cab Franc 17.5 3.02 14.4   2.72
8/26/26 J4 Cab Franc 18.53 3.05 13.1   3.27
8/26/26 J7 Cab Franc 17.55 2.95 14.3   1.55
8/26/26 C1 Cab Franc 18.08 3.04 12.8   2.97
8/26/26 J4 Barbera 19.79 2.89 16.9   1.72
8/26/26 J2 Dolcetto 16.3 3 10.7   2.67
8/26/26 J4 Grenache 19.88 3.01 12.2   3.28
8/26/26 J5 Grenache 17.78 2.93 14.9   2.85
8/26/26 J2 Malbec Standard 19.58 3.14 11   0.87
8/26/26 J2 Malbec 1-9 No Sample        
8/26/26 J2 Malbec Grafted 2 row 18.33 3.02 13   2.05
8/26/26 J2 Malbec 3 row 18.18 3.1 14.1   1.36
8/26/26 A8 Petit Verdot 16.98 2.83 17.1   2.93
8/26/26 J2 Petit Verdot 15.89 2.71 16.4   1.54
8/26/26 J4 Petit Verdot No Sample        
8/26/26 I6 Riesling 16.42 2.85 16.4   0.87
8/26/26 J6 Riesling 17.22 2.92 13.9   3.78
8/26/26 G4 Sangiovese 15.66 2.95 14.8   1.14
8/26/26 G5 Syrah Old 19.68 3.2 10   4.7
8/26/26 J2 Syrah  17.12 2.96 13   3.02
8/26/26 J3 Syrah 16.55 2.97 14.3   NA
8/26/26 J7 Syrah 19.13 3.09 10.8   2.86
8/26/26 A5 Sauvignon Blanc 18.34 3.03 12.2   0.17
               
8/25/26 A2 Chardonnay 17.37 3.14 15.7   3.4
8/25/26 C3 Chardonnay 17.2 3.06 17.8   2.94
8/25/26 D4 Chardonnay 15.95 3.08 18.3   0.78
8/25/26 D5 Chardonnay 18.48 3.11 12.5   2.02
8/25/26 E2 Chardonnay 18.14 3.22 11.1   2.78
8/25/26 L3 Grenache 17.09 3.03 14.3   5.5
8/25/26 A7 Moscato 19.23 3.1 11.7   2.02
8/25/26 A4 Pinot Gris 15.91 3.16 13.7   0.81
8/25/26 C2 Pinot Gris 17.15 3.15 13   1.62
8/25/26 C3 Pinot Gris 17.27 3.22 14.5   2.24
8/25/26 C4 Pinot Gris 15.04 3.07 15.1   0.98
8/25/26 D1 Pinot Gris 16.21 3.14 16.3   1.96
8/25/26 D2 Pinot Gris 16.2 3.08 16.4   1.77
8/25/26 D3 Pinot Gris 16.5 3.11 15.8   1.46
8/25/26 D4 Pinot Gris 14.73 3.08 16.1   0.66
8/25/26 G3 Pinot Gris 18.56 3.15 11.6   1.04
8/25/26 H4 Pinot Gris 19 3.28 10.2   2.27
8/25/26 L3 Pinot Noir 15.57 3.11 14.2   1.24
8/25/26 L3 Sangiovese 15.93 3.03 14.4   1.12
8/25/26 A5 Sauvignon Blanc 18.17 3.03 12.3   3.57
8/25/26 D7 Sauvignon Blanc 17.28 3 15.1   2.65
8/25/26 G2 Sauvignon Blanc 18.89 3.11 15.4   4.05
8/25/26 J7 Sauvignon Blanc 17.57 3.07 12.7   3.21
8/25/26 L2 Sauvignon Blanc 18.62 3.04 13.9   3.51
8/25/26 G5 Tempranillo 21.56 3.4 8.8   2.96
8/25/26 E5 Tempranillo 21.83 3.42 8.7   1.83
8/25/26 E5 Semillon 16.85 3.14 12.9   0.84
               
8/20/26 J4 Barbera 18.07 2.88 25    
8/20/26 J4 Chardonnay 17.67 3.1 16.7    
8/20/26 J4 Cab Franc 15.26 2.94 18.1    
8/20/26 J7 Cab Franc NO SAMPLE        
8/20/26 J4 Cab Sauv 16.54 3.05 17.3    
8/20/26 J7 Cab Sauv 1-58 16.55 3.02 15.3    
8/20/26 J7 Cab Sauv 59-90 16.83 3.02 17    
8/20/26 J4 Grenache 16.6 2.98 14.2    
8/20/26 J5 Grenache 14.93 2.93 18.2    
8/20/26 J5 Merlot 17.9 3.21 12.3    
8/20/26 J6 Merlot 18.56 3.21 14.9    
8/20/26 J7 Merlot 17.62 3.16 15.7    
8/20/26 J4 Mouvedre Double 14.08 3.04 13.4    
8/20/26 J4 Mourvedre Single NO SAMPLE        
8/20/26 J4 Petit Verdot 17.11 2.91 24    
8/20/26 J5 Sangiovese Clone 3 16.88 2.99 18.2    
8/20/26 J5 Sangiovese Clone 2 14.11 2.9 24.7    
8/20/26 J5 Sangiovese VCR 13.8 2.93 22.6    
8/20/26 J7 Syrah 16.27 3.11 14.6    
8/20/26 J3 Riesling NO SAMPLE        
8/20/26 J6 Riesling 13.44 2.96 20.7    
8/20/26 J7 Riesling NO SAMPLE        
               
               
8/19/26 D5 Chardonnay 16.46 2.97 15.9    
8/19/26 J1 Chardonnay 6ft 15.31 2.95 19.7    
8/19/26 J1 Chardonnay 8ft 18.44 3.17 12.6    
8/19/26 J2 Cab Franc 14.64 2.95 18.8    
8/19/26 J3 Cab Franc 14.78 2.83 23.6    
8/19/26 H4 Cab Sauv 15 3 19.6    
8/19/26 I2 Cab Sauv 59-120 16.9 3.04 17.3    
8/19/26 J2 Dolcetto 13.63 2.92 14.5    
8/19/26 J2 Malbec Standard 18.71 2.95 15.5    
8/19/26 J2 Malbec 1-9 17.33 2.97 17.4    
8/19/26 J2 Malbec Grafted 2 row 16.28 2.98 18.7    
8/19/26 J2 Malbec 3 row 16.82 2.97 17    
8/19/26 H4 Merlot 16.62 3.12 15.7    
8/19/26 G3 Pinot Gris 17.52 3.12 14.6    
8/19/26 H4 Pinot Gris 16.73 3.15 15.8    
8/19/26 J2 Petit Verdot 14.35 2.76 22.5    
8/19/26 G4 Sangiovese 14.52 2.92 18    
8/19/26 G5 Syrah Old 14.98 2.99 14.6    
8/19/26 J2 Syrah  14.1 2.91 19.9    
8/19/26 J3 Syrah NO SAMPLE        
8/19/26 E5 Tempranillo 20 3.11 11.9    
8/19/26 J2 Viognier 15.4 2.99 14.6    
8/19/26 I6 Riesling 15.55 2.83 20.5    
8/19/26 L3 Grenache 12.14 2.94 19.3    
8/19/26 D4 Pinot Gris 14.07 2.96 19.2    
8/19/26 L3 Pinot Noir 14.33 3.05 16.8    
8/19/26 A8 Petit Verdot 14.58 2.74 27.2    
8/19/26 L3 Sangiovese 14.81 2.91 19.8    
               
8/18/26 C3 Chardonnay 14.26 2.98 23.9    
8/18/26 D4 Chardonnay 15.17 2.9 22.3    
8/18/26 D5 Chardonnay NO SAMPLE        
8/18/26 E2 Chardonnay 15.36 3.05 15.9    
8/18/26 C1 Cab Franc 15.11 2.87 20.9    
8/18/26 A8 Cab Sauv 13.85 2.85 23.6    
8/18/26 C1 Cab Sauv 5-87 15.66 3.09 17.5    
8/18/26 C1 Cab Sauv 88-129 15.87 3.11 16.6    
8/18/26 C1 Cab Sauv North 15.87 3.1 15.87    
8/18/26 E5 Cab Sauv Old 15.19 3.03 23    
8/18/26 E5 Cab Sauv Young 15.45 3.01 19.9    
8/18/26 A8 Merlot 17.05 3.08 15.8    
8/18/26 C1 Merlot 18.02 3.17 14.9    
8/18/26 D2 Merlot 18.16 3.15 14.2    
8/18/26 A4 Pinot Gris 15.1 3.07 18.2    
8/18/26 C2 Pinot Gris 15.53 3.11 16    
8/18/26 C3 Pinot Gris 15.03 3.14 17.1    
8/18/26 C4 Pinot Gris 14.06 3.05 20.9    
8/18/26 D2 Pinot Gris 14.43 2.92 22    
8/18/26 D3 Pinot Gris 15.04 2.95 18.1    
8/18/26 D4 Pinot Gris 13.28 2.84 22.4    
8/18/26 A8 Petit Verdot 14.05 2.65 27.1    
8/18/26 E5 Semillon 16.01 2.99 16.7    
               
8/17/26 A2 Chardonnay 13.97 3.06 18.7    
8/17/26 A5 Sauvignon Blanc 14.6 2.89 22.8    
8/17/26 A7 Moscato 17.21 2.97 15.6    
8/17/26 D1 Pinot Gris 14.25 2.91 17.8    
8/17/26 D7 Sauvignon Blanc 14.63 2.93 17.7    
8/17/26 G2 Sauvignon Blanc 14.84 2.99 17.8    
8/17/26 G5 Tempranillo 16.6 3.19 12.3    
8/17/26 J7 Sauvignon Blanc 14.36 2.91 18.1    
8/17/26 L2 Sauvignon Blanc 15.11 3.01 17.5    
8/17/26 L3 Grenache 11.59 2.74 22.4    
8/17/26 L3 Pinot Noir 13.67 3.02 17.8    
8/17/26 L3 Sangiovese 13.35 2.71 21.2    
DATE BLOCK VARIETY BRIX PH TA CLUSTER WEIGHT Brix Change (7 days)
9/2/26 J1 Chardonnay 6ft 18.26 3.02 9.2   -0.11
9/2/26 J1 Chardonnay 8ft 20.59 3.17 6.3   0.93
9/2/26 J4 Chardonnay 20.29 3.15 7.7   1.09
9/2/26 J2 Cab Franc 18.03 2.96 8.5   1.04
9/2/26 J3 Cab Franc 18.71 2.95 8.8   1.21
9/2/26 J4 Cab Franc 20.35 3.19 7   1.82
9/2/26 J7 Cab Franc 18.76 2.99 8.3   1.21
9/2/26 C1 Cab Franc 19.88 3.14 6.8   1
9/2/26 J4 Barbera 21.65 2.97 12   1.86
9/2/26 J2 Dolcetto 16.54 2.99 7.1   0.24
9/2/26 J4 Grenache 21.13 3.16 7.1   2.25
9/2/26 J5 Grenache 19.45 3.09 9.6   1.7
9/2/26 J2 Malbec Standard 21.68 3.21 6.6   2.1
9/2/26 J2 Malbec 1-9 21.3 3.17 8.2   NA
9/2/26 J2 Malbec Grafted 2 row 19.59 3.12 7.1   0.86
9/2/26 J2 Malbec 3 row 19.86 3.13 8.4   1.68
9/2/26 A8 Petit Verdot 18.43 2.93 11.4   1.45
9/2/26 J2 Petit Verdot 17.54 2.89 12.1   -1.35
9/2/26 J4 Petit Verdot 19.72 3.02 10.6   NA
9/2/26 I6 Riesling 17.81 2.99 9.6   1.39
9/2/26 J6 Riesling 18.92 3.03 8.8   1.7
9/2/26 G4 Sangiovese 17.52 2.96 9.5   -1.14
9/2/26 G5 Syrah Old 22.83 3.43 6.1   3.15
9/2/26 J2 Syrah  16.09 3.07 8.3   -1.03
9/2/26 J3 Syrah 16.87 3.02 9   0.32
9/2/26 J7 Syrah 20.47 3.14 6.9   1.34
9/2/26 J3 Riesling 10.5 2.34 18.1   NA
9/2/26 L2 Pinot Noir 16.96 2.99 10.4   0.85
9/2/26 A7 Muscat 21.19 3.27 6.9   1.47
9/2/26 A2 Chardonnay 18.81 3.29 8.4   0.75
               
9/1/26 A2 Chardonnay 18.06 3.09 9.4   0.69
9/1/26 C3 Chardonnay 18.33 3.08 10.1   1.13
9/1/26 D4 Chardonnay 18.19 3.13 9.3   2.24
9/1/26 D5 Chardonnay 20.25 3.22 8.1   1.77
9/1/26 E2 Chardonnay 19.23 3.15 9.1   1.09
9/1/26 L3 Grenache 18.7 2.99 9.2   1.61
9/1/26 A7 Moscato 19.72 3.18 8.1   0.49
9/1/26 A4 Pinot Gris 17.09 3.08 8.8   1.18
9/1/26 C2 Pinot Gris 18.46 3.11 8   1.31
9/1/26 C3 Pinot Gris 17.83 3.08 9.3   0.56
9/1/26 C4 Pinot Gris 16.17 2.99 10.4   1.13
9/1/26 D1 Pinot Gris 17.67 3.05 9.3   1.46
9/1/26 D2 Pinot Gris 17.22 2.99 9.7   1.02
9/1/26 D3 Pinot Gris 16.89 2.97 9.9   0.39
9/1/26 D4 Pinot Gris 16.59 2.97 10.3   1.86
9/1/26 G3 Pinot Gris 20.17 3.21 7.6   1.61
9/1/26 H4 Pinot Gris 18.61 3.13 9   -0.39
9/1/26 L3 Pinot Noir 15.92 2.99 10.7   0.35
9/1/26 L3 Sangiovese 17.31 2.97 10.2   1.31
9/1/26 A5 Sauvignon Blanc NA        
9/1/26 D7 Sauvignon Blanc NA        
9/1/26 G2 Sauvignon Blanc 19.96 3.15 8.1   1.07
9/1/26 J7 Sauvignon Blanc NA        
9/1/26 L2 Sauvignon Blanc NA        
9/1/26 G5 Tempranillo 22.03 3.41 5.8   0.47
9/1/26 E5 Tempranillo 22.93 3.48 6.1   1.1
9/1/26 E5 Semillon 18.03 3.07 7.7   1.18
9/1/26 C1 Cabernet Sauvignon 5-87 18.01 2.88 8.5   -0.21
9/1/26 C1 Cabernet Sauvignon North 1-20 18.48 2.92 8.6   0.63
9/1/26 C1 Cabernet Sauvingnon 88-129 18.36 2.9 8.4   0.61
9/1/26 D2 Merlot 22.17 3.24 5.9   0.16
               
8/31/26 J7 Riesling 17.66 3.09 9.7   NA
8/31/26 A5 Sauvignon Blanc 19.34 3.05 10.3   1.01
8/31/26 D7 Sauvignon Blanc 18.65 2.99 9.3   1.37
8/31/26 J7 Sauvignon Blanc 18.85 3.01 9.9   1.28
8/31/26 L2 Sauvignon Blanc 20.31 2.99 9.2   1.77
               
8/27/26 A8 Cab Sauv 18.38 3.02 11.4   3.15
8/27/26 C1 Cab Sauv 5-87 18.22 2.89 9.4   2.56
8/27/26 C1 Cab Sauv 88-129 17.75 2.84 9.8   1.88
8/27/26 C1 Cab Sauv North 17.81 2.87 9.7   1.94
8/27/26 E5 Cab Sauv Old 18.29 2.93 10.6   3.1
8/27/26 E5 Cab Sauv Young 18.89 2.99 10.1   3.44
8/27/26 H4 Cab Sauv 17.86 2.94 9.9   2.86
8/27/26 I2 Cab Sauv 59-120 19.27 3.09 10   2.37
8/27/26 J4 Cab Sauv 18.82 3.01 10.2   2.28
8/27/26 J7 Cab Sauv 1-58 18.17 2.94 9.7   1.62
8/27/26 J7 Cab Sauv 59-90 18.21 2.96 9.6   1.38
8/27/26 J2 Malbec 1-9 No Sample        
8/27/26 A8 Merlot 19.51 3.14 9.2   2.46
8/27/26 C1 Merlot 19.53 3.08 8.5   1.5
8/27/26 D2 Merlot 22.01 3.26 7.7   3.85
8/27/26 H4 Merlot 20.13 3.11 7.5   3.47
8/27/26 J5 Merlot 19.81 3.12 8.6   1.91
8/27/26 J6 Merlot 19.88 3.19 6.7   1.32
8/27/26 J7 Merlot 21.26 3.29 6.4   2.64
8/27/26 J4 Mouvedre Double 14.75 2.89 9   0.67
8/27/26 J4 Mourvedre Single 14.2 2.91 8.6   NA
8/27/26 D1 Pinot Gris 17.85 3.18 9.4   1.64
8/27/26 J4 Petit Verdot 18.54 2.92 13.4   1.43
8/27/26 J5 Sangiovese 1-10 CLN 3  13.22 2.87 10.1   NA
8/27/26 J5 Sangiovese Clone 3 19.45 2.99 10.8   2.57
8/27/26 J5 Sangiovese Clone 2 17.32 2.93 10.9   3.21
8/27/26 J5 Sangiovese VCR 15.59 2.96 12.4   1.79
8/27/26 J2 Viognier 16.86 2.95 9   1.46
               
8/26/26 J1 Chardonnay 6ft 18.87 3.13 12.3   2.41
8/26/26 J1 Chardonnay 8ft 20.66 3.22 10.2   2.22
8/26/26 J4 Chardonnay 19.2 3.13 13.4   1.53
8/26/26 J2 Cab Franc 16.99 2.98 14.3   2.35
8/26/26 J3 Cab Franc 17.5 3.02 14.4   2.72
8/26/26 J4 Cab Franc 18.53 3.05 13.1   3.27
8/26/26 J7 Cab Franc 17.55 2.95 14.3   1.55
8/26/26 C1 Cab Franc 18.08 3.04 12.8   2.97
8/26/26 J4 Barbera 19.79 2.89 16.9   1.72
8/26/26 J2 Dolcetto 16.3 3 10.7   2.67
8/26/26 J4 Grenache 19.88 3.01 12.2   3.28
8/26/26 J5 Grenache 17.78 2.93 14.9   2.85
8/26/26 J2 Malbec Standard 19.58 3.14 11   0.87
8/26/26 J2 Malbec 1-9 No Sample        
8/26/26 J2 Malbec Grafted 2 row 18.33 3.02 13   2.05
8/26/26 J2 Malbec 3 row 18.18 3.1 14.1   1.36
8/26/26 A8 Petit Verdot 16.98 2.83 17.1   2.93
8/26/26 J2 Petit Verdot 15.89 2.71 16.4   1.54
8/26/26 J4 Petit Verdot No Sample        
8/26/26 I6 Riesling 16.42 2.85 16.4   0.87
8/26/26 J6 Riesling 17.22 2.92 13.9   3.78
8/26/26 G4 Sangiovese 15.66 2.95 14.8   1.14
8/26/26 G5 Syrah Old 19.68 3.2 10   4.7
8/26/26 J2 Syrah  17.12 2.96 13   3.02
8/26/26 J3 Syrah 16.55 2.97 14.3   NA
8/26/26 J7 Syrah 19.13 3.09 10.8   2.86
8/26/26 A5 Sauvignon Blanc 18.34 3.03 12.2   0.17
               
8/25/26 A2 Chardonnay 17.37 3.14 15.7   3.4
8/25/26 C3 Chardonnay 17.2 3.06 17.8   2.94
8/25/26 D4 Chardonnay 15.95 3.08 18.3   0.78
8/25/26 D5 Chardonnay 18.48 3.11 12.5   2.02
8/25/26 E2 Chardonnay 18.14 3.22 11.1   2.78
8/25/26 L3 Grenache 17.09 3.03 14.3   5.5
8/25/26 A7 Moscato 19.23 3.1 11.7   2.02
8/25/26 A4 Pinot Gris 15.91 3.16 13.7   0.81
8/25/26 C2 Pinot Gris 17.15 3.15 13   1.62
8/25/26 C3 Pinot Gris 17.27 3.22 14.5   2.24
8/25/26 C4 Pinot Gris 15.04 3.07 15.1   0.98
8/25/26 D1 Pinot Gris 16.21 3.14 16.3   1.96
8/25/26 D2 Pinot Gris 16.2 3.08 16.4   1.77
8/25/26 D3 Pinot Gris 16.5 3.11 15.8   1.46
8/25/26 D4 Pinot Gris 14.73 3.08 16.1   0.66
8/25/26 G3 Pinot Gris 18.56 3.15 11.6   1.04
8/25/26 H4 Pinot Gris 19 3.28 10.2   2.27
8/25/26 L3 Pinot Noir 15.57 3.11 14.2   1.24
8/25/26 L3 Sangiovese 15.93 3.03 14.4   1.12
8/25/26 A5 Sauvignon Blanc 18.17 3.03 12.3   3.57
8/25/26 D7 Sauvignon Blanc 17.28 3 15.1   2.65
8/25/26 G2 Sauvignon Blanc 18.89 3.11 15.4   4.05
8/25/26 J7 Sauvignon Blanc 17.57 3.07 12.7   3.21
8/25/26 L2 Sauvignon Blanc 18.62 3.04 13.9   3.51
8/25/26 G5 Tempranillo 21.56 3.4 8.8   2.96
8/25/26 E5 Tempranillo 21.83 3.42 8.7   1.83
8/25/26 E5 Semillon 16.85 3.14 12.9   0.84
               
8/20/26 J4 Barbera 18.07 2.88 25    
8/20/26 J4 Chardonnay 17.67 3.1 16.7    
8/20/26 J4 Cab Franc 15.26 2.94 18.1    
8/20/26 J7 Cab Franc NO SAMPLE        
8/20/26 J4 Cab Sauv 16.54 3.05 17.3    
8/20/26 J7 Cab Sauv 1-58 16.55 3.02 15.3    
8/20/26 J7 Cab Sauv 59-90 16.83 3.02 17    
8/20/26 J4 Grenache 16.6 2.98 14.2    
8/20/26 J5 Grenache 14.93 2.93 18.2    
8/20/26 J5 Merlot 17.9 3.21 12.3    
8/20/26 J6 Merlot 18.56 3.21 14.9    
8/20/26 J7 Merlot 17.62 3.16 15.7    
8/20/26 J4 Mouvedre Double 14.08 3.04 13.4    
8/20/26 J4 Mourvedre Single NO SAMPLE        
8/20/26 J4 Petit Verdot 17.11 2.91 24    
8/20/26 J5 Sangiovese Clone 3 16.88 2.99 18.2    
8/20/26 J5 Sangiovese Clone 2 14.11 2.9 24.7    
8/20/26 J5 Sangiovese VCR 13.8 2.93 22.6    
8/20/26 J7 Syrah 16.27 3.11 14.6    
8/20/26 J3 Riesling NO SAMPLE        
8/20/26 J6 Riesling 13.44 2.96 20.7    
8/20/26 J7 Riesling NO SAMPLE        
               
               
8/19/26 D5 Chardonnay 16.46 2.97 15.9    
8/19/26 J1 Chardonnay 6ft 15.31 2.95 19.7    
8/19/26 J1 Chardonnay 8ft 18.44 3.17 12.6    
8/19/26 J2 Cab Franc 14.64 2.95 18.8    
8/19/26 J3 Cab Franc 14.78 2.83 23.6    
8/19/26 H4 Cab Sauv 15 3 19.6    
8/19/26 I2 Cab Sauv 59-120 16.9 3.04 17.3    
8/19/26 J2 Dolcetto 13.63 2.92 14.5    
8/19/26 J2 Malbec Standard 18.71 2.95 15.5    
8/19/26 J2 Malbec 1-9 17.33 2.97 17.4    
8/19/26 J2 Malbec Grafted 2 row 16.28 2.98 18.7    
8/19/26 J2 Malbec 3 row 16.82 2.97 17    
8/19/26 H4 Merlot 16.62 3.12 15.7    
8/19/26 G3 Pinot Gris 17.52 3.12 14.6    
8/19/26 H4 Pinot Gris 16.73 3.15 15.8    
8/19/26 J2 Petit Verdot 14.35 2.76 22.5    
8/19/26 G4 Sangiovese 14.52 2.92 18    
8/19/26 G5 Syrah Old 14.98 2.99 14.6    
8/19/26 J2 Syrah  14.1 2.91 19.9    
8/19/26 J3 Syrah NO SAMPLE        
8/19/26 E5 Tempranillo 20 3.11 11.9    
8/19/26 J2 Viognier 15.4 2.99 14.6    
8/19/26 I6 Riesling 15.55 2.83 20.5    
8/19/26 L3 Grenache 12.14 2.94 19.3    
8/19/26 D4 Pinot Gris 14.07 2.96 19.2    
8/19/26 L3 Pinot Noir 14.33 3.05 16.8    
8/19/26 A8 Petit Verdot 14.58 2.74 27.2    
8/19/26 L3 Sangiovese 14.81 2.91 19.8    
               
8/18/26 C3 Chardonnay 14.26 2.98 23.9    
